RPKI
IRR
-
RADB AS16509 MATCH ASN
Route 193.84.4.0/24 Descr Amazon EC2 Prefix Origin 16509 MntBy MAINT-AS16509 Changed [email protected] 20230911 #21:58:09 Modified 2023-11-13 16:18:34 +0000 UTC Source RADB
Origin ASN | AS16509 |
---|---|
IP Count | 254 |
Start Addr. | 193.84.4.1 |
End Addr. | 193.84.4.254 |
Visibility | 90% |
Route | 193.0.0.0/8 |
---|---|
Name | - |
Status | ALLOCATED PORTABLE |
Country | Australia |
Domain |
-
|
Registry | APNIC |
---|---|
Type | - |
Age | - |
Allocated | - |
Last Updated |
Route | 193.84.4.0/24 |
---|---|
Descr | Amazon EC2 Prefix |
Origin | 16509 |
MntBy | MAINT-AS16509 |
Changed | [email protected] 20230911 #21:58:09 |
Modified | 2023-11-13 16:18:34 +0000 UTC |
Source | RADB |
Prefix seen in the routing table of 399 BGP routers, out of 438 RIPE RIS collectors, that’s 90%.
Note that some routers’ routing tables may contain "redisual routes". That is routes that were once in use and actively managed, but were deprecated without being completed flushed from all routers.
Out of the 10 BGP router locations we use to discover prefixes, we found it in 1 location.
No prefixes less specific than 193.84.4.0/24 have been announced by any ASN.
No prefixes more specific than 193.84.4.0/24 have been announced by any ASN.
No registrant details provided by the registry.
No contact details provided by the registry.
Handle | IANA1-AP ↗︎ |
---|---|
Country | - |
Name | Internet Assigned Numbers Authority |
- | |
Phone | - |
Address | see http://www.iana.org. |
Handle | IANA1-AP ↗︎ |
---|---|
Country | - |
Name | Internet Assigned Numbers Authority |
- | |
Phone | - |
Address | see http://www.iana.org. |
No NOC contact details provided by the registry.
No Routing contact details provided by the registry.