RPKI
IRR
-
RADB AS18978 MATCH ASN
Route 45.136.112.0/23 Descr 45.136.112.0/23 Origin 18978 MntBy MAINT-AS18978 Modified 2024-04-15 21:00:06 +0000 UTC Source RADB
Origin ASN | AS18978 |
---|---|
IP Count | 510 |
Start Addr. | 45.136.112.1 |
End Addr. | 45.136.113.254 |
Visibility | 81% |
Route | 45.0.0.0/8 |
---|---|
Name | - |
Status | ALLOCATED PORTABLE |
Country | Australia |
Domain |
-
|
Registry | APNIC |
---|---|
Type | - |
Age | - |
Allocated | - |
Last Updated |
Route | 45.136.112.0/23 |
---|---|
Descr | 45.136.112.0/23 |
Origin | 18978 |
MntBy | MAINT-AS18978 |
Modified | 2024-04-15 21:00:06 +0000 UTC |
Source | RADB |
Prefix seen in the routing table of 357 BGP routers, out of 438 RIPE RIS collectors, that’s 81%.
Note that some routers’ routing tables may contain "redisual routes". That is routes that were once in use and actively managed, but were deprecated without being completed flushed from all routers.
Out of the 10 BGP router locations we use to discover prefixes, we found it in 1 location.
No prefixes less specific than 45.136.112.0/23 have been announced by any ASN.
No prefixes more specific than 45.136.112.0/23 have been announced by any ASN.
No registrant details provided by the registry.
Handle | AA1452-AP ↗︎ |
---|---|
Country | - |
Name | ABUSE APNICAP |
- | |
Phone | +000000000 |
Address | Brisbane Australia |
Handle | IANA1-AP ↗︎ |
---|---|
Country | - |
Name | Internet Assigned Numbers Authority |
- | |
Phone | - |
Address | see http://www.iana.org. |
Handle | IANA1-AP ↗︎ |
---|---|
Country | - |
Name | Internet Assigned Numbers Authority |
- | |
Phone | - |
Address | see http://www.iana.org. |
No NOC contact details provided by the registry.
No Routing contact details provided by the registry.