Prefix | IP Count | Visibility | RPKI | Organization |
---|---|---|---|---|
84.16.0.0/19 | 8,192 | 82% | Valid |
TELEFONICA GLOBAL SOLUTIONS SL
|
66.249.192.0/19 | 8,192 | 82% | Valid |
TelXius Cable USA, Inc.
|
66.201.160.0/19 | 8,192 | 82% | Valid |
TelXius Cable USA, Inc.
|
94.142.96.0/19 | 8,192 | 82% | Valid |
TELEFONICA GLOBAL SOLUTIONS SL
|
213.140.32.0/19 | 8,192 | 82% | Valid |
TELEFONICA GLOBAL SOLUTIONS SL
|
190.98.128.0/19 | 8,192 | 82% | Valid |
Telxius Cable Argentina S.A.
|
216.184.96.0/19 | 8,192 | 82% | Valid |
TelXius Cable USA, Inc.
|
190.98.160.0/19 | 8,192 | 82% | Valid |
Telxius Cable Argentina S.A.
|
66.119.64.0/19 | 8,192 | 82% | Valid |
TelXius Cable USA, Inc.
|
181.199.208.0/20 | 4,096 | 82% | Valid |
Telxius Cable Argentina S.A.
|
176.52.248.0/21 | 2,048 | 82% | Valid |
-
|
5.255.144.0/21 | 2,048 | 82% | Valid |
-
|
198.52.248.0/21 | 2,048 | 82% | Valid |
TelXius Cable USA, Inc.
|
80.76.8.0/21 | 2,048 | 82% | Valid |
-
|
81.173.104.0/21 | 2,048 | 82% | Valid |
-
|
89.32.176.0/21 | 2,048 | 82% | Valid |
-
|
5.53.0.0/21 | 2,048 | 82% | Valid |
-
|
185.43.180.0/22 | 1,024 | 82% | Valid |
-
|
2.57.224.0/22 | 1,024 | 82% | Valid |
-
|
23.219.44.0/22 | 1,024 | 82% | Valid |
Akamai Technologies, Inc.
|
45.135.52.0/22 | 1,024 | 82% | Valid |
-
|
168.195.56.0/22 | 1,024 | 82% | Valid |
Telxius Cable Argentina S.A.
|
185.190.8.0/22 | 1,024 | 82% | Valid |
-
|
185.153.168.0/22 | 1,024 | 82% | Valid |
-
|
185.210.28.0/22 | 1,024 | 82% | Valid |
-
|
213.99.16.0/22 | 1,024 | 82% | Valid |
-
|
188.214.148.0/23 | 512 | 81% | Valid |
-
|
193.36.134.0/23 | 512 | 81% | Valid |
-
|
190.98.145.0/24 | 256 | 81% | Valid |
Telxius Cable Argentina S.A.
|
213.140.61.0/24 | 256 | 81% | Valid |
TELEFONICA GLOBAL SOLUTIONS SL
|
190.66.4.0/24 | 256 | 81% | Valid |
Telefonica Global Solutions Colombia
|
2001:1820::/32 | - | 78% | Valid |
TelXius Cable USA, Inc.
|
2001:1498::/32 | - | 78% | Valid |
TELEFONICA GLOBAL SOLUTIONS SL
|
2800:240::/32 | - | 78% | Valid |
Telxius Cable Argentina S.A.
|
84.16.23.0/24 | 256 | 7% | Valid |
TELEFONICA GLOBAL SOLUTIONS SL
|
94.142.112.0/24 | 256 | 7% | Valid |
TELEFONICA GLOBAL SOLUTIONS SL
|
AS12956
TELEFONICA GLOBAL SOLUTIONS SL
ASN Type | ISP |
---|---|
Total Prefixes | 36 |
Total IPv4 Addr. | 103,680 |
Est. Population | - |
Name | TELXIUS |
---|---|
Status | Active |
Country | Spain |
Website |
Registry | RIPE |
---|---|
Age | |
Allocated | |
Last Updated |
IPv4
Prefix | Distribution. | Valid | Unknown | Invalid | Total | Perc. |
---|---|---|---|---|---|---|
/19 | 9 | 0 | 0 | 9 | 27 % | |
/20 | 1 | 0 | 0 | 1 | 3 % | |
/21 | 7 | 0 | 0 | 7 | 21 % | |
/22 | 9 | 0 | 0 | 9 | 27 % | |
/23 | 2 | 0 | 0 | 2 | 6 % | |
/24 | 5 | 0 | 0 | 5 | 15 % | |
Total | 33 | 0 | 0 | 33 | 100% |
IPv6
Prefix | Distribution. | Valid | Unknown | Invalid | Total | Perc. |
---|---|---|---|---|---|---|
/32 | 3 | 0 | 0 | 3 | 100 % | |
Total | 3 | 0 | 0 | 3 | 100% |
ABOUTResource Public Key Infrastructure is a specialized public key infrastructure framework to improve security for the Internet's BGP routing infrastructure. RPKI provides a way to connect Internet number resource information (such as ASN and IP addresses) to a trust anchor. Wikipedia ↗︎
Upstreams — Any direct adjacent ASN in an AS path sequence that leads to a tier 1 ASN.
ASN | Organization |
---|---|
AS15994 | A1 Hrvatska d.o.o. |
AS27924 | AMPLIA COMMUNICATIONS LTD. |
AS6752 | ANDORRA TELECOM, S.A.U. |
AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
AS11594 | APUA |
AS26210 | AXS Bolivia S. A. |
AS21433 | Accenture UK Limited |
AS14979 | Aeronet Wireless |
AS20940 | Akamai International B.V. |
AS210847 | Alcala Wifi, SL |
AS16509 | Amazon.com, Inc. |
AS12252 | America Movil Peru S.A.C. |
AS37468 |
|
AS714 | Apple Inc. |
AS11179 | Aryaka Networks, Inc. |
AS263202 | BANSAT SAS |
AS27730 | BBVA Banco Frances SA |
AS15810 | Banco Bilbao Vizcaya Argentaria, S.A. |
AS63648 | Beijing Xiaoju Science and Technology Co., Ltd. |
AS44901 | Belcloud LTD |
AS23379 | Blackburn Technologies II, LLC |
AS24785 | Broadband Hosting B.V. |
AS22869 | CABLECOLOR S.A. |
AS15964 |
|
AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP |
AS25620 | COTAS LTDA. |
AS7004 | CTC Transmisiones Regionales S.A. |
AS267699 | CUBOTELECOM CIA. LTDA. |
AS21351 | Canal + Telecom SAS |
AS60134 | Cesar Maffini Martin |
AS23764 | China Telecom Global Limited |
AS48348 | Cloud Builders SA |
AS13335 | Cloudflare, Inc. |
AS27839 | Comteco Ltda |
AS270068 | DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) |
AS60068 | Datacamp Limited |
AS33392 |
|
AS36511 | Dauphin Telecom Guadeloupe |
AS262159 | Digital TV CABLE DE EDMUND S.R.L. |
AS22604 | Disney Streaming Services |
AS23344 | Disney Worldwide Services, Inc. |
AS262253 | ECONOCABLE MEDIA SAC |
AS27986 | ENTEL CHILE S.A. |
AS21575 | ENTEL PERU S.A. |
AS13489 | EPM Telecomunicaciones S.A. E.S.P. |
AS19429 | ETB - Colombia |
AS15133 | Edgecast Inc. |
AS263238 | Eliana Vanessa Morocho Oña |
AS6568 | Entel S.A. - EntelNet |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS15695 | Expereo International BV |
AS210055 | FIBERPLUS COMUNICATIONS, SL |
AS266732 | FIBERTEL PERU S.A. |
AS54113 | Fastly, Inc. |
AS7726 | FedEx Internet Technologies Corporation |
AS199524 | G-Core Labs S.A. |
AS263702 | GRUPO ZGH SPA |
AS27796 | Galaxy Communications |
AS8301 | Gibtelecom Ltd. |
AS43515 | Google Ireland Limited |
AS15107 | Grupo Financiero Bancomer |
AS14259 | Gtd Internet S.A. |
AS265554 | HISPASAT MÉXICO, S.A. de C.V. |
AS29802 | HIVELOCITY, Inc. |
AS136907 | HUAWEI INTERNATIONAL PTE. LTD. |
AS265705 | HUGHES DE COLOMBIA S.A.S. |
AS33182 | HostDime.com, Inc. |
AS208176 | Hyve Ltd |
AS202310 | Hyve Ltd |
AS271929 | INTERCOMMERCE S.A. |
AS263218 | INTERNET TELECOMUNICATION COMPANY DE GUATEMALA, S.A. |
AS16383 | IT Now S.A. |
AS25479 | IT Now S.A. |
AS19551 | Incapsula Inc |
AS264764 | Innova Outsourcing S.A |
AS40336 | Jacobi International Inc. |
AS205375 | Jose Antonio Ruiz Zamore |
AS269832 | MDS TELECOM C.A. |
AS19855 | Masergy Communications, Inc. |
AS54994 | Meteverse Limited. |
AS8069 | Microsoft Corporation |
AS55256 | Netskope Inc |
AS18666 | Nokia of America Corporation |
AS28024 | Nuevatel PCS de Bolivia S.A. |
AS21559 | OSNET Wireless |
AS18734 | Operbes, S.A. de C.V. |
AS31898 | Oracle Corporation |
AS19114 | Otecel S.A. |
AS7438 | PEGASO PCS |
AS54825 | Packet Host, Inc. |
AS12189 | PhoenixNAP LLC |
AS8544 | Primetel PLC |
AS8100 | QuadraNet Enterprises LLC |
AS199478 | RADIOCABLE INGENIEROS S.L. |
AS263763 | REDES HIBRIDAS, S. A. |
AS198949 | Radware Ltd |
AS262167 | Redcol S.A. |
AS32067 | Refinitiv US LLC |
AS6507 | Riot Games, Inc |
AS269831 | SERVICIO DE TELECOMUNICACIONES OROBLA S. A |
AS11816 | SERVICIO DI TELECOMUNICACION DI ARUBA (SETAR) N.V. |
AS14522 | SERVICIOS DE TELECOMUNICACIONES SETEL S.A. (XTRIM EC) |
AS271803 | SERVICIOS INTEGRALES DE INFORMATICA DIGITALPROSERVER SPA |
AS12684 | SES ASTRA S.A. |
AS60725 | SES ASTRA S.A. |
AS137831 | SHOPEE SINGAPORE PRIVATE LIMITED |
AS267828 | Señal Nacional S.A. |
AS132203 | Shenzhen Tencent Computer Systems Company Limited |
AS36351 | SoftLayer Technologies Inc. |
AS16973 | T-Four Services S.A |
AS264825 | TELEALFACOM S.A.S. |
AS3352 | TELEFONICA DE ESPANA S.A.U. |
AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. |
AS198198 | TELEFONICA GLOBAL SOLUTIONS SL |
AS52489 | TELEFÓNICA CHILE S.A. |
AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
AS28008 | Telecel S.A. |
AS52229 | Telecel S.A. |
AS47806 | Telecondado SL |
AS28036 | Telefonia Celular de Nicaragua SA. |
AS6805 | Telefonica Germany GmbH & Co.OHG |
AS22364 | Telefonica Global Solutions USA, INC |
AS263783 | Telefonica Moviles El Salvador S.A. de C.V. |
AS19422 | Telefonica Moviles del Uruguay SA |
AS35228 | Telefonica UK Limited |
AS10834 | Telefonica de Argentina |
AS22927 | Telefonica de Argentina |
AS6147 | Telefonica del Peru S.A.A. |
AS27882 | Telefónica Celular de Bolivia S.A. |
AS57344 | Telehouse EAD |
AS266715 | Televisión Nacional de Chile |
AS265867 | Trans Ocean Network |
AS46489 | Twitch Interactive Inc. |
AS52468 | UFINET PANAMA S.A. |
AS262210 | VIETTEL PERÚ S.A.C. |
AS22047 | VTR BANDA ANCHA S.A. |
AS32590 | Valve Corporation |
AS3223 | Voxility LLP |
AS27843 | WIN EMPRESAS S.A.C. |
AS203212 | WIRELESS COMMUNICATION, S.L. |
AS36884 |
|
AS14907 | Wikimedia Foundation Inc. |
AS11367 | WorldNet Telecommunications, LLC |
AS208103 | ZONA ENERGIA S.L. |
AS21859 | Zenlayer Inc |
AS30103 | Zoom Video Communications, Inc |
AS262462 | - |
AS61832 | - |
AS53237 | - |
AS53087 | - |
AS52973 | - |
AS52925 | - |
AS52873 | - |
AS52863 | - |
AS52640 | - |
AS52580 | - |
AS28220 | - |
AS28186 | - |
AS262532 | - |
AS262589 | - |
AS262706 | - |
AS28173 | - |
AS28126 | - |
AS263311 | - |
AS263424 | - |
AS263444 | - |
AS263930 | - |
AS263961 | - |
AS264123 | - |
AS268862 | - |
AS268925 | - |
AS10429 | - |
AS270817 | - |
Downstreams — Any direct adjacent ASN in an AS path sequence adding one-hop away from a tier 1 ASN.
ASN | Organization |
---|---|
AS1299 | Arelion Sweden AB |
AS174 | Cogent Communications |
AS3257 | GTT Communications Inc. |
AS6939 | Hurricane Electric LLC |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global, Inc. |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
Peers — Any direct adjacent ASN, can include upstreams, downstreams or tier 1 ASN.
ASN | Organization |
---|---|
AS15994 | A1 Hrvatska d.o.o. |
AS139341 | ACEVILLE PTE.LTD. |
AS27924 | AMPLIA COMMUNICATIONS LTD. |
AS6752 | ANDORRA TELECOM, S.A.U. |
AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
AS11594 | APUA |
AS26210 | AXS Bolivia S. A. |
AS21433 | Accenture UK Limited |
AS14979 | Aeronet Wireless |
AS20940 | Akamai International B.V. |
AS210847 | Alcala Wifi, SL |
AS16509 | Amazon.com, Inc. |
AS12252 | America Movil Peru S.A.C. |
AS37468 |
|
AS714 | Apple Inc. |
AS1299 | Arelion Sweden AB |
AS11179 | Aryaka Networks, Inc. |
AS263202 | BANSAT SAS |
AS27730 | BBVA Banco Frances SA |
AS15810 | Banco Bilbao Vizcaya Argentaria, S.A. |
AS63648 | Beijing Xiaoju Science and Technology Co., Ltd. |
AS44901 | Belcloud LTD |
AS23379 | Blackburn Technologies II, LLC |
AS24785 | Broadband Hosting B.V. |
AS396986 | Bytedance Inc. |
AS22869 | CABLECOLOR S.A. |
AS15964 |
|
AS63199 | CDS Global Cloud Co., Ltd |
AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP |
AS25620 | COTAS LTDA. |
AS7004 | CTC Transmisiones Regionales S.A. |
AS267699 | CUBOTELECOM CIA. LTDA. |
AS1273 |
|
AS21351 | Canal + Telecom SAS |
AS60134 | Cesar Maffini Martin |
AS23764 | China Telecom Global Limited |
AS48348 | Cloud Builders SA |
AS13335 | Cloudflare, Inc. |
AS174 | Cogent Communications |
AS27839 | Comteco Ltda |
AS270068 | DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. (INFRATEL) |
AS60068 | Datacamp Limited |
AS33392 |
|
AS36511 | Dauphin Telecom Guadeloupe |
AS3320 | Deutsche Telekom AG |
AS262159 | Digital TV CABLE DE EDMUND S.R.L. |
AS22604 | Disney Streaming Services |
AS23344 | Disney Worldwide Services, Inc. |
AS262253 | ECONOCABLE MEDIA SAC |
AS27986 | ENTEL CHILE S.A. |
AS21575 | ENTEL PERU S.A. |
AS13489 | EPM Telecomunicaciones S.A. E.S.P. |
AS19429 | ETB - Colombia |
AS15133 | Edgecast Inc. |
AS263238 | Eliana Vanessa Morocho Oña |
AS6568 | Entel S.A. - EntelNet |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS15695 | Expereo International BV |
AS210055 | FIBERPLUS COMUNICATIONS, SL |
AS266732 | FIBERTEL PERU S.A. |
AS32934 | Facebook, Inc. |
AS54113 | Fastly, Inc. |
AS7726 | FedEx Internet Technologies Corporation |
AS199524 | G-Core Labs S.A. |
AS263702 | GRUPO ZGH SPA |
AS3257 | GTT Communications Inc. |
AS27796 | Galaxy Communications |
AS8301 | Gibtelecom Ltd. |
AS43515 | Google Ireland Limited |
AS15107 | Grupo Financiero Bancomer |
AS14259 | Gtd Internet S.A. |
AS265554 | HISPASAT MÉXICO, S.A. de C.V. |
AS29802 | HIVELOCITY, Inc. |
AS136907 | HUAWEI INTERNATIONAL PTE. LTD. |
AS265705 | HUGHES DE COLOMBIA S.A.S. |
AS33182 | HostDime.com, Inc. |
AS6939 | Hurricane Electric LLC |
AS208176 | Hyve Ltd |
AS202310 | Hyve Ltd |
AS271929 | INTERCOMMERCE S.A. |
AS263218 | INTERNET TELECOMUNICATION COMPANY DE GUATEMALA, S.A. |
AS25479 | IT Now S.A. |
AS16383 | IT Now S.A. |
AS19551 | Incapsula Inc |
AS264764 | Innova Outsourcing S.A |
AS40336 | Jacobi International Inc. |
AS205375 | Jose Antonio Ruiz Zamore |
AS3356 | Level 3 Parent, LLC |
AS6830 | Liberty Global B.V. |
AS269832 | MDS TELECOM C.A. |
AS19855 | Masergy Communications, Inc. |
AS54994 | Meteverse Limited. |
AS8069 | Microsoft Corporation |
AS2914 | NTT America, Inc. |
AS55256 | Netskope Inc |
AS39784 | Nokia Oyj |
AS18666 | Nokia of America Corporation |
AS28024 | Nuevatel PCS de Bolivia S.A. |
AS21559 | OSNET Wireless |
AS18734 | Operbes, S.A. de C.V. |
AS31898 | Oracle Corporation |
AS5511 | Orange S.A. |
AS19114 | Otecel S.A. |
AS3491 | PCCW Global, Inc. |
AS7438 | PEGASO PCS |
AS54825 | Packet Host, Inc. |
AS12189 | PhoenixNAP LLC |
AS8544 | Primetel PLC |
AS8100 | QuadraNet Enterprises LLC |
AS199478 | RADIOCABLE INGENIEROS S.L. |
AS263763 | REDES HIBRIDAS, S. A. |
AS9002 | RETN Limited |
AS198949 | Radware Ltd |
AS262167 | Redcol S.A. |
AS32067 | Refinitiv US LLC |
AS6507 | Riot Games, Inc |
AS269831 | SERVICIO DE TELECOMUNICACIONES OROBLA S. A |
AS11816 | SERVICIO DI TELECOMUNICACION DI ARUBA (SETAR) N.V. |
AS14522 | SERVICIOS DE TELECOMUNICACIONES SETEL S.A. (XTRIM EC) |
AS271803 | SERVICIOS INTEGRALES DE INFORMATICA DIGITALPROSERVER SPA |
AS12684 | SES ASTRA S.A. |
AS60725 | SES ASTRA S.A. |
AS137831 | SHOPEE SINGAPORE PRIVATE LIMITED |
AS267828 | Señal Nacional S.A. |
AS132203 | Shenzhen Tencent Computer Systems Company Limited |
AS36351 | SoftLayer Technologies Inc. |
AS16973 | T-Four Services S.A |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS264825 | TELEALFACOM S.A.S. |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS3352 | TELEFONICA DE ESPANA S.A.U. |
AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. |
AS198198 | TELEFONICA GLOBAL SOLUTIONS SL |
AS52489 | TELEFÓNICA CHILE S.A. |
AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
AS28008 | Telecel S.A. |
AS52229 | Telecel S.A. |
AS47806 | Telecondado SL |
AS28036 | Telefonia Celular de Nicaragua SA. |
AS6805 | Telefonica Germany GmbH & Co.OHG |
AS22364 | Telefonica Global Solutions USA, INC |
AS263783 | Telefonica Moviles El Salvador S.A. de C.V. |
AS19422 | Telefonica Moviles del Uruguay SA |
AS35228 | Telefonica UK Limited |
AS10834 | Telefonica de Argentina |
AS22927 | Telefonica de Argentina |
AS6147 | Telefonica del Peru S.A.A. |
AS27882 | Telefónica Celular de Bolivia S.A. |
AS57344 | Telehouse EAD |
AS266715 | Televisión Nacional de Chile |
AS4637 | Telstra International Limited |
AS265867 | Trans Ocean Network |
AS46489 | Twitch Interactive Inc. |
AS52468 | UFINET PANAMA S.A. |
AS262210 | VIETTEL PERÚ S.A.C. |
AS22047 | VTR BANDA ANCHA S.A. |
AS32590 | Valve Corporation |
AS701 | Verizon Business |
AS3223 | Voxility LLP |
AS27843 | WIN EMPRESAS S.A.C. |
AS203212 | WIRELESS COMMUNICATION, S.L. |
AS36884 |
|
AS14907 | Wikimedia Foundation Inc. |
AS11367 | WorldNet Telecommunications, LLC |
AS208103 | ZONA ENERGIA S.L. |
AS6461 | Zayo Bandwidth |
AS21859 | Zenlayer Inc |
AS30103 | Zoom Video Communications, Inc |
AS18881 | - |
AS28186 | - |
AS28220 | - |
AS263930 | - |
AS263961 | - |
AS264123 | - |
AS61832 | - |
AS52580 | - |
AS10429 | - |
AS52640 | - |
AS52863 | - |
AS268862 | - |
AS268925 | - |
AS52873 | - |
AS52925 | - |
AS270735 | - |
AS270817 | - |
AS52973 | - |
AS53087 | - |
AS53237 | - |
AS263311 | - |
AS28126 | - |
AS262462 | - |
AS262532 | - |
AS262589 | - |
AS262706 | - |
AS28173 | - |
AS263424 | - |
AS263444 | - |
Name | Location | Addresses | Link | RS Peer |
---|---|---|---|---|
AMS-IX
Amsterdam Internet Exchange
|
Amsterdam
|
80.249.208.208
2001:7f8:1::a501:2956:1 |
10 Gbps
Ethernet |
NO |
DE-CIX Dallas
|
Dallas
|
206.53.202.0
|
100 Gbps
Ethernet |
NO |
DE-CIX Frankfurt
|
Frankfurt
|
80.81.192.2
2001:7f8::329c:0:1 |
10 Gbps
Ethernet |
NO |
DE-CIX Madrid
|
Madrid
|
185.1.192.21
|
10 Gbps
Ethernet |
NO |
DE-CIX Marseille
|
Marseille
|
185.1.47.40
|
10 Gbps
Ethernet |
NO |
Equinix Ashburn
Equinix Internet Exchange Ashburn
|
Ashburn
|
206.126.236.107
2001:504:0:2:0:1:2956:1 |
10 Gbps
Ethernet |
NO |
Equinix Miami
Equinix Internet Exchange Miami
|
Miami
|
198.32.243.1
|
100 Gbps
Ethernet |
NO |
IX.br (PTT.br) Fortaleza
IX.br (PTT.br) Fortaleza
|
Fortaleza/CE
|
45.184.144.0
|
100 Gbps
Ethernet |
NO |
IX.br (PTT.br) Rio de Janeiro
IX.br (PTT.br) Rio de Janeiro
|
Rio de Janeiro/RJ
|
45.6.53.0
|
100 Gbps
Ethernet |
NO |
IX.br (PTT.br) Salvador
IX.br (PTT.br) Salvador
|
Salvador/BA
|
200.219.145.0
|
100 Gbps
Ethernet |
NO |
IX.br (PTT.br) São Paulo
IX.br (PTT.br) São Paulo
|
São Paulo/SP
|
187.16.217.0
|
100 Gbps
Ethernet |
NO |
IXPlay Global Peers
|
Malaga
|
185.1.90.7
|
100 Gbps
Ethernet |
NO |
LINX LON1
London Internet Exchange Ltd.
|
London
|
195.66.224.134
2001:7f8:4::329c:1 |
10 Gbps
Ethernet |
NO |
ABOUTInternet Exchange Points (IXes or IXPs) are physical places where infrastructure companies interconnect with each other to exchange data destined for their respective networks. These locations are critical for companies to shorten their connection paths to other network participant, this allows for reduced round-trip time and low latency. Wikipedia ↗︎
Registrant
Handle | ORG-TDC1-RIPE ↗︎ |
---|---|
Type | Org |
Country | Spain |
Name | TELEFONICA GLOBAL SOLUTIONS SL |
- | |
Phone | +34917008543 |
Address | Cl Ronda de la Comunicacion s/n, Edificio Oeste 3, Planta 2
28050
Madrid
SPAIN OPEN MAP ↗︎ |
With the same Registrant
ASN | Name |
---|---|
AS198198 | TELEFONICA GLOBAL SOLUTIONS SL |
Abuse
Handle | TG171-RIPE ↗︎ |
---|---|
Type | Group |
Country | - |
Name | TDATANET GROUP |
[email protected] | |
Phone | - |
Address | Distrito Telefónica
Ronda de la comunicacion s/n,
Edificio Oeste 3 - Planta 2 OPEN MAP ↗︎ |
With the same Abuse Contact
ASN | Name |
---|---|
AS198198 | TELEFONICA GLOBAL SOLUTIONS SL |
Administrator
Handle | HNM15-RIPE ↗︎ |
---|---|
Type | Individual |
Country | Spain |
Name | Hector Navas Montero |
- | |
Phone | +34 91 483 0662 |
Address | Telefonica Global Solution, S.L.
Ronda de la Comunicación, s/n
Madrid 28028
SPAIN OPEN MAP ↗︎ |
With the same Admin Contact
ASN | Name |
---|---|
AS198198 | TELEFONICA GLOBAL SOLUTIONS SL |
Technical
Handle | HNM15-RIPE ↗︎ |
---|---|
Type | Individual |
Country | Spain |
Name | Hector Navas Montero |
- | |
Phone | +34 91 483 0662 |
Address | Telefonica Global Solution, S.L.
Ronda de la Comunicación, s/n
Madrid 28028
SPAIN OPEN MAP ↗︎ |
With the same Technical Contact
ASN | Name |
---|---|
AS198198 | TELEFONICA GLOBAL SOLUTIONS SL |
Description | TELXIUS Cable Telefonica Global Solutions |
---|---|
Remarks | =========================================================== https://telxius.com/ https://www.globalsolutions.telefonica.com/ =========================================================== Security Note Any Notification about AS12956 security please e-mail to : [email protected] =========================================================== CSIRT Telxius [email protected] =========================================================== Any notification about abuse from/to AS12956 please e-mail to: [email protected] =========================================================== **************************** * THIS OBJECT IS MODIFIED * Please note that all data that is generally regarded as personal * data has been removed from this object. * To view the original object, please query the RIPE Database at: * http://www.ripe.net/whois **************************** |