Prefix | IP Count | Visibility | RPKI | Organization |
---|---|---|---|---|
45.153.184.0/24 | 256 | 86% | Valid |
-
|
95.169.201.0/24 | 256 | 86% | Valid |
-
|
188.212.125.0/24 | 256 | 86% | Valid |
-
|
93.115.20.0/24 | 256 | 86% | Valid |
-
|
95.169.192.0/24 | 256 | 86% | Valid |
-
|
93.115.22.0/24 | 256 | 86% | Valid |
-
|
93.115.16.0/24 | 256 | 86% | Valid |
-
|
93.115.18.0/24 | 256 | 86% | Valid |
-
|
93.114.128.0/24 | 256 | 86% | Valid |
-
|
93.115.21.0/24 | 256 | 86% | Valid |
-
|
93.115.17.0/24 | 256 | 86% | Valid |
-
|
2.56.212.0/24 | 256 | 86% | Valid |
-
|
185.170.213.0/24 | 256 | 86% | Valid |
-
|
86.107.197.0/24 | 256 | 86% | Valid |
-
|
188.212.124.0/24 | 256 | 86% | Valid |
-
|
178.157.91.0/24 | 256 | 86% | Valid |
-
|
2.56.213.0/24 | 256 | 86% | Valid |
-
|
86.106.181.0/24 | 256 | 86% | Valid |
-
|
2.56.214.0/24 | 256 | 86% | Valid |
-
|
86.105.252.0/24 | 256 | 86% | Valid |
-
|
31.222.229.0/24 | 256 | 86% | Valid |
-
|
178.157.90.0/24 | 256 | 86% | Valid |
-
|
89.38.131.0/24 | 256 | 86% | Valid |
-
|
45.153.186.0/24 | 256 | 86% | Valid |
-
|
185.177.73.0/24 | 256 | 85% | Valid |
-
|
62.3.32.0/24 | 256 | 85% | Valid |
-
|
193.201.15.0/24 | 256 | 85% | Valid |
-
|
194.99.22.0/24 | 256 | 84% | Valid |
-
|
2.56.215.0/24 | 256 | 84% | Valid |
-
|
45.137.148.0/24 | 256 | 84% | Valid |
-
|
89.43.33.0/24 | 256 | 84% | Valid |
-
|
89.38.130.0/24 | 256 | 84% | Valid |
-
|
89.38.128.0/24 | 256 | 84% | Valid |
-
|
89.38.135.0/24 | 256 | 84% | Valid |
-
|
91.250.249.0/24 | 256 | 84% | Valid |
-
|
91.227.40.0/24 | 256 | 84% | Valid |
-
|
91.227.41.0/24 | 256 | 84% | Valid |
-
|
95.169.205.0/24 | 256 | 84% | Valid |
-
|
94.176.182.0/24 | 256 | 84% | Valid |
-
|
95.169.204.0/24 | 256 | 84% | Valid |
-
|
94.231.205.0/24 | 256 | 84% | Valid |
-
|
185.170.214.0/24 | 256 | 84% | Valid |
-
|
194.99.23.0/24 | 256 | 84% | Valid |
-
|
194.32.78.0/24 | 256 | 84% | Valid |
-
|
194.99.21.0/24 | 256 | 84% | Valid |
-
|
194.32.77.0/24 | 256 | 84% | Valid |
-
|
194.32.79.0/24 | 256 | 84% | Valid |
-
|
194.99.20.0/24 | 256 | 84% | Valid |
-
|
194.32.76.0/24 | 256 | 84% | Valid |
-
|
194.26.213.0/24 | 256 | 84% | Valid |
-
|
194.63.145.0/24 | 256 | 83% | Valid |
-
|
45.153.185.0/24 | 256 | 83% | Valid |
-
|
45.137.151.0/24 | 256 | 83% | Valid |
-
|
45.137.149.0/24 | 256 | 83% | Valid |
-
|
185.170.215.0/24 | 256 | 83% | Valid |
-
|
178.157.82.0/24 | 256 | 83% | Valid |
-
|
45.137.150.0/24 | 256 | 83% | Valid |
-
|
93.114.133.0/24 | 256 | 83% | Valid |
-
|
89.38.129.0/24 | 256 | 81% | Valid |
-
|
31.14.238.0/24 | 256 | 81% | Valid |
-
|
91.250.248.0/24 | 256 | 81% | Valid |
-
|
93.115.23.0/24 | 256 | 81% | Valid |
-
|
93.115.19.0/24 | 256 | 81% | Valid |
-
|
185.234.52.0/24 | 256 | 81% | Valid |
-
|
185.170.212.0/24 | 256 | 81% | Valid |
-
|
185.243.214.0/24 | 256 | 81% | Valid |
-
|
185.243.215.0/24 | 256 | 81% | Valid |
-
|
45.153.187.0/24 | 256 | 81% | Valid |
-
|
185.96.163.0/24 | 256 | 81% | Valid |
-
|
2a05:8280::/32 | - | 80% | Valid |
![]()
MVPS LTD
|
2a0c:b9c0::/32 | - | 80% | Valid |
![]()
MVPS LTD
|
2a09:cd41::/32 | - | 79% | Valid |
![]()
MVPS LTD
|
2a09:cd45::/32 | - | 78% | Valid |
![]()
MVPS LTD
|
2a09:cd40::/32 | - | 78% | Valid |
![]()
MVPS LTD
|
2a09:cd42::/32 | - | 78% | Valid |
![]()
MVPS LTD
|
2a09:cd46::/32 | - | 78% | Valid |
![]()
MVPS LTD
|
2a09:cd43::/32 | - | 77% | Valid |
![]()
MVPS LTD
|
2a0c:b9c1::/32 | - | 76% | Valid |
![]()
MVPS LTD
|
AS202448
MVPS LTD
ASN Type | Business |
---|---|
Total Prefixes | 78 |
Total IPv4 Addr. | 17,664 |
Est. Population | 10.57k users |
Name | Mvps |
---|---|
Status | Active |
Country | Cyprus |
Website |
Registry | RIPE |
---|---|
Age | |
Allocated | |
Last Updated |
IPv4
Prefix | Distribution. | Valid | Unknown | Invalid | Total | Perc. |
---|---|---|---|---|---|---|
/24 | 69 | 0 | 0 | 69 | 100 % | |
Total | 69 | 0 | 0 | 69 | 100% |
IPv6
Prefix | Distribution. | Valid | Unknown | Invalid | Total | Perc. |
---|---|---|---|---|---|---|
/32 | 9 | 0 | 0 | 9 | 100 % | |
Total | 9 | 0 | 0 | 9 | 100% |
ABOUTResource Public Key Infrastructure is a specialized public key infrastructure framework to improve security for the Internet's BGP routing infrastructure. RPKI provides a way to connect Internet number resource information (such as ASN and IP addresses) to a trust anchor. Wikipedia ↗︎
Upstreams — Any direct adjacent ASN in an AS path sequence that leads to a tier 1 ASN.
No upstream connectivity detected for AS202448 at this time. Next update in ~3 hours.
Downstreams — Any direct adjacent ASN in an AS path sequence adding one-hop away from a tier 1 ASN.
ASN | Organization |
---|---|
AS47447 |
![]() |
AS39122 |
![]() |
AS35432 |
![]() |
AS174 |
![]() |
AS35625 |
![]() |
AS13287 |
![]() |
AS3399 |
![]() |
AS8280 |
![]() |
AS50673 |
![]() |
AS42831 |
![]() |
Peers — Any direct adjacent ASN, can include upstreams, downstreams or tier 1 ASN.
ASN | Organization |
---|---|
AS47447 |
![]() |
AS39122 |
![]() |
AS35432 |
![]() |
AS174 |
![]() |
AS35625 |
![]() |
AS13287 |
![]() |
AS3399 |
![]() |
AS8280 |
![]() |
AS50673 |
![]() |
AS42831 |
![]() |
AS202448 has not joined any Internet Exchange Point at this time. We keep monitoring for any presence.
VIEW PEERINGDBABOUTInternet Exchange Points (IXes or IXPs) are physical places where infrastructure companies interconnect with each other to exchange data destined for their respective networks. These locations are critical for companies to shorten their connection paths to other network participant, this allows for reduced round-trip time and low latency. Wikipedia ↗︎
Registrant
Handle | ORG-ML501-RIPE ↗︎ |
---|---|
Type | Org |
Country | Cyprus |
Name | MVPS LTD |
- | |
Phone | +35796794575 |
Address | Medousis 26, Katsiantonis and Charalambous court, Flat 202
6059
Larnaca
CYPRUS OPEN MAP ↗︎ |
With the same Registrant
No other ASN registered with the same Registrant handle (ORG-ML501-RIPE).
Abuse
Handle | AR46440-RIPE ↗︎ |
---|---|
Type | Group |
Country | Cyprus |
Name | Abuse-C Role |
[email protected] | |
Phone | - |
Address | Medousis 26, Katsiantonis and Charalambous court, Flat 202
6059
Larnaca
CYPRUS OPEN MAP ↗︎ |
With the same Abuse Contact
No other ASN with the same Abuse handle (AR46440-RIPE).
Administrator
Handle | AA38887-RIPE ↗︎ |
---|---|
Type | Group |
Country | - |
Name | Administration |
- | |
Phone | +35796794575 |
Address | CYPRUS
Larnaca
6059
Medousis 26, Katsiantonis and Charalambous court, Flat 202 OPEN MAP ↗︎ |
With the same Admin Contact
No other ASN with the same Admin handle (AA38887-RIPE).
Technical
Handle | AA38887-RIPE ↗︎ |
---|---|
Type | Group |
Country | - |
Name | Administration |
- | |
Phone | +35796794575 |
Address | CYPRUS
Larnaca
6059
Medousis 26, Katsiantonis and Charalambous court, Flat 202 OPEN MAP ↗︎ |
With the same Technical Contact
No other ASN with the same Technical handle (AA38887-RIPE).
Description | https://www.mvps.net |
---|---|
Remarks | ==== SERVERIUS ==== ==== UKSERVERS ==== ==== EURAFIBRE ==== ==== OBE ==== ==== SYNAPSECOM ==== ==== 23MEDIA ==== ==== NIXVAL ==== ==== BLACKNIGHT ==== ==== COGENT ==== ==== ZAYO ==== ==== CABLENET==== ----------------------------------------------------------------- For law enforcement inquiries, please email us at: [email protected] ----------------------------------------------------------------- ----------------------------------------------------------------- Geofeed: https://www.mvps.net/api/geolocation.php ----------------------------------------------------------------- **************************** * THIS OBJECT IS MODIFIED * Please note that all data that is generally regarded as personal * data has been removed from this object. * To view the original object, please query the RIPE Database at: * http://www.ripe.net/whois **************************** |