Prefix | IP Count | Visibility | RPKI | Organization |
---|---|---|---|---|
46.22.149.0/24 | 256 | 81% | Unknown |
-
|
46.22.148.0/24 | 256 | 81% | Unknown |
-
|
46.22.151.0/24 | 256 | 81% | Unknown |
-
|
46.22.150.0/24 | 256 | 81% | Unknown |
-
|
185.194.99.0/24 | 256 | 81% | Unknown |
-
|
185.198.29.0/24 | 256 | 81% | Unknown |
-
|
185.194.98.0/24 | 256 | 81% | Unknown |
-
|
185.198.31.0/24 | 256 | 81% | Unknown |
-
|
185.198.30.0/24 | 256 | 81% | Unknown |
-
|
185.185.162.0/24 | 256 | 81% | Unknown |
-
|
185.198.28.0/24 | 256 | 81% | Unknown |
-
|
185.194.96.0/24 | 256 | 81% | Unknown |
-
|
185.194.97.0/24 | 256 | 81% | Unknown |
-
|
185.185.161.0/24 | 256 | 81% | Unknown |
-
|
185.185.163.0/24 | 256 | 81% | Unknown |
-
|
185.185.160.0/24 | 256 | 81% | Unknown |
-
|
AS205039
Beacon Broadband LTD
ASN Type | Business |
---|---|
Total Prefixes | 16 |
Total IPv4 Addr. | 4,096 |
Est. Population | 4.2k users |
Name | BeaconBroadband |
---|---|
Status | Active |
Country | United Kingdom |
Website |
Registry | RIPE |
---|---|
Age | |
Allocated | |
Last Updated |
IPv4
Prefix | Distribution. | Valid | Unknown | Invalid | Total | Perc. |
---|---|---|---|---|---|---|
/24 | 0 | 16 | 0 | 16 | 100 % | |
Total | 0 | 16 | 0 | 16 | 100% |
IPv6
No IPv6 stats available at this time. Please check back later.
ABOUTResource Public Key Infrastructure is a specialized public key infrastructure framework to improve security for the Internet's BGP routing infrastructure. RPKI provides a way to connect Internet number resource information (such as ASN and IP addresses) to a trust anchor. Wikipedia ↗︎
Upstreams — Any direct adjacent ASN in an AS path sequence that leads to a tier 1 ASN.
No upstream connectivity detected for AS205039 at this time. Next update in ~3 hours.
AS205039 has not joined any Internet Exchange Point at this time. We keep monitoring for any presence.
VIEW PEERINGDBABOUTInternet Exchange Points (IXes or IXPs) are physical places where infrastructure companies interconnect with each other to exchange data destined for their respective networks. These locations are critical for companies to shorten their connection paths to other network participant, this allows for reduced round-trip time and low latency. Wikipedia ↗︎
Registrant
Handle | ORG-BBL7-RIPE ↗︎ |
---|---|
Type | Org |
Country | United Kingdom |
Name | Beacon Broadband LTD |
- | |
Phone | +442871878777 |
Address | 1 Collon Terrace
BT48 7qp
Derry
UNITED KINGDOM OPEN MAP ↗︎ |
With the same Registrant
No other ASN registered with the same Registrant handle (ORG-BBL7-RIPE).
Abuse
Handle | AR38902-RIPE ↗︎ |
---|---|
Type | Group |
Country | United Kingdom |
Name | Abuse-C Role |
[email protected] | |
Phone | - |
Address | 1 Collon Terrace
BT48 7qp
Derry
UNITED KINGDOM OPEN MAP ↗︎ |
With the same Abuse Contact
No other ASN with the same Abuse handle (AR38902-RIPE).
Administrator
Handle | SMC149-RIPE ↗︎ |
---|---|
Type | Individual |
Country | United Kingdom |
Name | Shane Mc Court |
- | |
Phone | +442871878777 |
Address | 1 Collon Terrace
BT48 7qp
Derry
UNITED KINGDOM OPEN MAP ↗︎ |
With the same Admin Contact
No other ASN with the same Admin handle (SMC149-RIPE).
Technical
Handle | SMC149-RIPE ↗︎ |
---|---|
Type | Individual |
Country | United Kingdom |
Name | Shane Mc Court |
- | |
Phone | +442871878777 |
Address | 1 Collon Terrace
BT48 7qp
Derry
UNITED KINGDOM OPEN MAP ↗︎ |
With the same Technical Contact
No other ASN with the same Technical handle (SMC149-RIPE).
Remarks | **************************** * THIS OBJECT IS MODIFIED * Please note that all data that is generally regarded as personal * data has been removed from this object. * To view the original object, please query the RIPE Database at: * http://www.ripe.net/whois **************************** |
---|