AS26910
Google LLC
- Export ASN:JSON
Name | GOOGLE-CLOUD-2 |
---|---|
Status | Active |
Country | United States |
Domain | |
Type | Org |
Total Prefixes | 0 |
Total IPv4 | 0 |
BGPsec Support | No |
Registry | ARIN |
First Allocated | |
Last Updated |
RPKI Overview
No IPv4 prefixes seen.
No IPv6 prefixes seen.
Prefixes Announced
No prefixes announced by AS26910 at this time. We keep listening for any BGP update.
Registrant
Handle | GOOGL-2 ↗︎ |
---|---|
Type | Org |
Country | United States |
Name | Google LLC |
- | |
Phone | - |
Address | 1600 Amphitheatre Parkway Mountain View CA 94043 United States MAP ↗︎ |
Administrator
Handle | ZG39-ARIN ↗︎ |
---|---|
Type | Group |
Country | United States |
Name | Google LLC |
[email protected] | |
Phone | +1-650-253-0000 |
Address | 1600 Amphitheatre Parkway Mountain View CA 94043 United States MAP ↗︎ |
Abuse
Handle | GCABU-ARIN ↗︎ |
---|---|
Type | - |
Country | United States |
Name | GC Abuse |
[email protected] | |
Phone | +1-650-253-0000 |
Address | 1600 Amphitheatre Parkway Mountain View CA 94043 United States MAP ↗︎ |
6 ASN under the same registrant handle
ASN | Name |
---|---|
AS19527 | GOOGLE-2 |
AS395973 | GOOGLE-2 |
AS55023 | GOOGLE-CLOUD |
AS396982 | GOOGLE-CLOUD-PLATFORM |
AS16550 | GOOGLE-PRIVATE-CLOUD |
AS36561 | YOUTUBE |
34 ASN under the same Admin handle
ASN | Name |
---|---|
AS26684 | AS-GOOGLE-EDGE-INFRA |
AS40873 | AS-METAWEB-2 |
AS17346 | BITNIK |
AS394725 | CALICO |
AS36383 | GEN-AS1 |
AS36411 | GEN-AS2 |
AS36520 | GEN-AS3 |
AS394639 | |
AS15169 |
See all 25 others
ASN | Name |
---|---|
AS22859 | |
AS36039 | |
AS394507 | |
AS32381 | GOOGLE CLOUD NETWORKING |
AS395973 | GOOGLE-2 |
AS19527 | GOOGLE-2 |
AS55023 | GOOGLE-CLOUD |
AS396982 | GOOGLE-CLOUD-PLATFORM |
AS19448 | GOOGLE-FIBER |
AS6432 | GOOGLE-FIBER |
AS16591 | GOOGLE-FIBER |
AS36385 | GOOGLE-IT |
AS36384 | GOOGLE-IT |
AS16550 | GOOGLE-PRIVATE-CLOUD |
AS36492 | GOOGLEWIFI |
AS46234 | LIKECO |
AS22577 | LOON |
AS36190 | NESTLABS |
AS13949 | SLIDE-INC |
AS19425 | WAYMO |
AS19165 | WEBPASS |
AS36040 | YOUTUBE |
AS11344 | YOUTUBE |
AS36561 | YOUTUBE |
AS1026 | YOUTUBE-TV |
6 ASN under the same abuse handle
ASN | Name |
---|---|
AS19527 | GOOGLE-2 |
AS395973 | GOOGLE-2 |
AS55023 | GOOGLE-CLOUD |
AS396982 | GOOGLE-CLOUD-PLATFORM |
AS16550 | GOOGLE-PRIVATE-CLOUD |
AS36561 | YOUTUBE |
Protip Append .json to any ASN URL to get its JSON representation.