No prefixes announced by AS31925 at this time. We keep listening for any BGP update.
AS31925
Oracle Corporation
ASN Type | Business |
---|---|
Total Prefixes | 0 |
Total IPv4 Addr. | 0 |
Est. Population | - |
Name | QUEBEC-RANDD-OFFICE |
---|---|
Status | Active |
Country | United States |
Website |
Registry | ARIN |
---|---|
Age | |
Allocated | |
Last Updated |
IPv4
No IPv4 stats available at this time. Please check back later.
IPv6
No IPv6 stats available at this time. Please check back later.
ABOUTResource Public Key Infrastructure is a specialized public key infrastructure framework to improve security for the Internet's BGP routing infrastructure. RPKI provides a way to connect Internet number resource information (such as ASN and IP addresses) to a trust anchor. Wikipedia ↗︎
No connectivity detected during our last check a few hours ago.
AS31925 has not joined any Internet Exchange Point at this time. We keep monitoring for any presence.
VIEW PEERINGDBABOUTInternet Exchange Points (IXes or IXPs) are physical places where infrastructure companies interconnect with each other to exchange data destined for their respective networks. These locations are critical for companies to shorten their connection paths to other network participant, this allows for reduced round-trip time and low latency. Wikipedia ↗︎
Registrant
Handle | ORACLE-4 ↗︎ |
---|---|
Type | Org |
Country | United States |
Name | Oracle Corporation |
- | |
Phone | - |
Address | 500 Oracle Parkway
Attn: Domain Administrator
Redwood Shores
CA
94065
United States OPEN MAP ↗︎ |
With the same Registrant
ASN | Name |
---|---|
AS3457 | Oracle Corporation |
AS6142 | Oracle Corporation |
AS7160 | Oracle Corporation |
AS11049 | Oracle Corporation |
AS10884 | Oracle Corporation |
AS13832 | Oracle Corporation |
AS14506 | Oracle Corporation |
AS14544 | Oracle Corporation |
AS14919 | Oracle Corporation |
AS15179 | Oracle Corporation |
AS18837 | Oracle Corporation |
AS20037 | Oracle Corporation |
AS20054 | Oracle Corporation |
AS22435 | Oracle Corporation |
AS36282 | Oracle Corporation |
AS40921 | Oracle Corporation |
AS46403 | Oracle Corporation |
AS46558 | Oracle Corporation |
AS54253 | Oracle Corporation |
AS4184 | Oracle Corporation |
AS395010 | Oracle Corporation |
AS393773 | Oracle Corporation |
AS395738 | Oracle Corporation |
AS399966 | Oracle Corporation |
AS393676 | Oracle Corporation |
AS31898 | Oracle Corporation |
AS63295 | Oracle Corporation |
AS90 | Oracle Corporation |
AS1630 | Oracle Corporation |
AS4191 | Oracle Corporation |
AS4192 | Oracle Corporation |
AS11479 | Oracle Corporation |
AS11506 | Oracle Corporation |
AS11887 | Oracle Corporation |
AS11625 | Oracle Corporation |
AS15135 | Oracle Corporation |
AS18916 | Oracle Corporation |
AS29976 | Oracle Corporation |
AS33517 | Oracle Corporation |
Abuse
No abuse details provided by the registry.
Administrator
Handle | ORACL-ARIN ↗︎ |
---|---|
Type | Group |
Country | United States |
Name | OracleDNS |
[email protected] | |
Phone | +1-650-506-2220 |
Address | 500 Oracle Parkway
Attn: Domain Administrator
Redwood Shores
CA
94065
United States OPEN MAP ↗︎ |
With the same Admin Contact
ASN | Name |
---|---|
AS17264 | Cerner Corporation |
AS10962 | Cerner Corporation |
AS13859 | Cerner Corporation |
AS36502 | Cerner Corporation |
AS27301 | Cerner Corporation |
AS1218 | Oracle Corporation |
AS1630 | Oracle Corporation |
AS3457 | Oracle Corporation |
AS4192 | Oracle Corporation |
AS6142 | Oracle Corporation |
AS11049 | Oracle Corporation |
AS10884 | Oracle Corporation |
AS11479 | Oracle Corporation |
AS11506 | Oracle Corporation |
AS11887 | Oracle Corporation |
AS90 | Oracle Corporation |
AS13832 | Oracle Corporation |
AS14506 | Oracle Corporation |
AS14544 | Oracle Corporation |
AS14919 | Oracle Corporation |
AS15179 | Oracle Corporation |
AS18837 | Oracle Corporation |
AS18916 | Oracle Corporation |
AS20037 | Oracle Corporation |
AS20054 | Oracle Corporation |
AS11625 | Oracle Corporation |
AS792 | Oracle Corporation |
AS793 | Oracle Corporation |
AS794 | Oracle Corporation |
AS1217 | Oracle Corporation |
AS29976 | Oracle Corporation |
AS36282 | Oracle Corporation |
AS40921 | Oracle Corporation |
AS46403 | Oracle Corporation |
AS46558 | Oracle Corporation |
AS54253 | Oracle Corporation |
AS63295 | Oracle Corporation |
AS1215 | Oracle Corporation |
AS393676 | Oracle Corporation |
AS393773 | Oracle Corporation |
AS395010 | Oracle Corporation |
AS395738 | Oracle Corporation |
AS399966 | Oracle Corporation |
AS15334 | Responsys Inc. |
AS21621 | Responsys Inc. |
AS16474 | Responsys Inc. |
Technical
Handle | ORACL1-ARIN ↗︎ |
---|---|
Type | Group |
Country | United States |
Name | ORACLE NIS |
[email protected] | |
Phone | +1-650-506-2220 |
Address | 500 Oracle Parkway
Attn: Domain Administrator
Redwood Shores
CA
94065
United States OPEN MAP ↗︎ |
With the same Technical Contact
ASN | Name |
---|---|
AS27301 | Cerner Corporation |
AS10962 | Cerner Corporation |
AS18916 | Oracle Corporation |
AS20037 | Oracle Corporation |
AS20054 | Oracle Corporation |
AS29976 | Oracle Corporation |
AS36282 | Oracle Corporation |
AS40921 | Oracle Corporation |
AS46403 | Oracle Corporation |
AS46558 | Oracle Corporation |
AS54253 | Oracle Corporation |
AS63295 | Oracle Corporation |
AS393676 | Oracle Corporation |
AS90 | Oracle Corporation |
AS395010 | Oracle Corporation |
AS395738 | Oracle Corporation |
AS399966 | Oracle Corporation |
AS393773 | Oracle Corporation |
AS1630 | Oracle Corporation |
AS3457 | Oracle Corporation |
AS4192 | Oracle Corporation |
AS6142 | Oracle Corporation |
AS11049 | Oracle Corporation |
AS10884 | Oracle Corporation |
AS11479 | Oracle Corporation |
AS11506 | Oracle Corporation |
AS11887 | Oracle Corporation |
AS11625 | Oracle Corporation |
AS13832 | Oracle Corporation |
AS14506 | Oracle Corporation |
AS14544 | Oracle Corporation |
AS14919 | Oracle Corporation |
AS15179 | Oracle Corporation |
AS18837 | Oracle Corporation |