AS36384
Google LLC
- Export ASN:JSON
Name | GOOGLE-IT |
---|---|
Status | Active |
Country | United States |
Domain | |
Type | Org |
Total Prefixes | 8 |
Total IPv4 | 262,650 |
BGPsec Support | No |
Registry | ARIN |
First Allocated | |
Last Updated |
RPKI Overview Total of 100% valid prefixes, 0% unknown and 0% invalid.
IPv4 | Distribution. | Va | Un | In | To | Per |
---|---|---|---|---|---|---|
/14 | 1 | 0 | 0 | 1 | 33% | |
/24 | 2 | 0 | 0 | 2 | 66% | |
Total | 3 | 0 | 0 | 3 | 100% |
IPv6 | Distribution. | Va | Un | In | To | Per |
---|---|---|---|---|---|---|
/32 | 1 | 0 | 0 | 1 | 20% | |
/38 | 1 | 0 | 0 | 1 | 20% | |
/40 | 1 | 0 | 0 | 1 | 20% | |
/42 | 1 | 0 | 0 | 1 | 20% | |
/46 | 1 | 0 | 0 | 1 | 20% | |
Total | 5 | 0 | 0 | 5 | 100% |
Network | Size | IP Count | Visibility | IRR | RPKI | Domain | Organization |
---|---|---|---|---|---|---|---|
104.132.0.0/14 | /14 | 262,142 | High:100% | ARIN | Valid | google.com |
![]() Google LLC
|
89.207.224.0/24 | /24 | 254 | High:100% | RIPE | Valid | google.com |
![]() GOOGLE-CORP-WAN-BB
|
89.207.229.0/24 | /24 | 254 | High:100% | RIPE | Valid | google.com |
![]() GOOGLE-CORP-CWB-IPPG
|
2a00:79e1::/32 | /32 | - | High:100% | RIPE | Valid | google.com |
![]() CH-GOOGLE-20130424
|
2a00:79e1:800::/42 | /42 | - | High:100% | RIPE | Valid | google.com |
![]() CH-GOOGLE-20130424
|
2a00:79e1:abc::/46 | /46 | - | High:100% | RIPE | Valid | google.com |
![]() GOOGLE-CORP-GUEST
|
2a00:79e1:f00::/40 | /40 | - | High:100% | RIPE | Valid | google.com |
![]() CH-GOOGLE-20130424
|
2a00:79e1:f000::/38 | /38 | - | High:100% | RIPE | Valid | google.com |
![]() CH-GOOGLE-20130424
|
Registrant
Handle | GOOGL-1 ↗︎ |
---|---|
Type | Org |
Country | United States |
Name | Google LLC |
- | |
Phone | - |
Address | Google Information Technology 1600 Amphitheatre Parkway Mountain View CA 94043 United States MAP ↗︎ |
Administrator
Handle | ZG39-ARIN ↗︎ |
---|---|
Type | Group |
Country | United States |
Name | Google LLC |
[email protected] | |
Phone | +1-650-253-0000 |
Address | 1600 Amphitheatre Parkway Mountain View CA 94043 United States MAP ↗︎ |
Abuse
Handle | ZG39-ARIN ↗︎ |
---|---|
Type | - |
Country | United States |
Name | Google LLC |
[email protected] | |
Phone | +1-650-253-0000 |
Address | 1600 Amphitheatre Parkway Mountain View CA 94043 United States MAP ↗︎ |
4 ASN under the same registrant handle
ASN | Name |
---|---|
AS36383 | GEN-AS1 |
AS36411 | GEN-AS2 |
AS36520 | GEN-AS3 |
AS36385 | GOOGLE-IT |
34 ASN under the same Admin handle
ASN | Name |
---|---|
AS26684 | AS-GOOGLE-EDGE-INFRA |
AS40873 | AS-METAWEB-2 |
AS17346 | BITNIK |
AS394725 | CALICO |
AS36383 | GEN-AS1 |
AS36411 | GEN-AS2 |
AS36520 | GEN-AS3 |
AS36039 | |
AS394639 |
See all 25 others
ASN | Name |
---|---|
AS15169 | |
AS394507 | |
AS22859 | |
AS32381 | GOOGLE CLOUD NETWORKING |
AS395973 | GOOGLE-2 |
AS19527 | GOOGLE-2 |
AS55023 | GOOGLE-CLOUD |
AS26910 | GOOGLE-CLOUD-2 |
AS396982 | GOOGLE-CLOUD-PLATFORM |
AS16591 | GOOGLE-FIBER |
AS6432 | GOOGLE-FIBER |
AS19448 | GOOGLE-FIBER |
AS36385 | GOOGLE-IT |
AS16550 | GOOGLE-PRIVATE-CLOUD |
AS36492 | GOOGLEWIFI |
AS46234 | LIKECO |
AS22577 | LOON |
AS36190 | NESTLABS |
AS13949 | SLIDE-INC |
AS19425 | WAYMO |
AS19165 | WEBPASS |
AS36040 | YOUTUBE |
AS36561 | YOUTUBE |
AS11344 | YOUTUBE |
AS1026 | YOUTUBE-TV |
1 ASN under the same abuse handle
ASN | Name |
---|---|
AS36385 | GOOGLE-IT |
Protip Append .json to any ASN URL to get its JSON representation.