Prefix | IP Count | Visibility | RPKI | Organization |
---|---|---|---|---|
203.174.85.0/24 | 256 | 94% | Valid |
NewMedia Express Pte Ltd
|
104.250.106.0/24 | 256 | 94% | Unknown |
CLDR.eu
|
104.250.107.0/24 | 256 | 94% | Unknown |
CLDR.eu
|
45.119.201.0/24 | 256 | 94% | Valid |
NewMedia Express Pte Ltd
|
2406:f400::/44 | - | 84% | Valid |
NewMedia Express Pte Ltd
|
2406:f400:80::/44 | - | 84% | Valid |
NewMedia Express Pte Ltd
|
2407:2f00:103::/48 | - | 84% | Unknown |
Exabytes Network (Singapore) Pte. Ltd.
|
2406:f400:20::/44 | - | 83% | Valid |
NewMedia Express Pte Ltd
|
2406:f400:40::/44 | - | 83% | Valid |
NewMedia Express Pte Ltd
|
2402:2f80:1::/48 | - | 83% | Valid |
DigitalFyre Internet Solutions, LLC.
|
2401:df40:2::/48 | - | 83% | Valid |
Kamatera, Inc.
|
103.53.198.0/24 | 256 | 82% | Valid |
DigitalFyre Internet Solutions, LLC.
|
103.46.142.0/24 | 256 | 82% | Valid |
GZ Systems Limited
|
103.135.13.0/24 | 256 | 82% | Valid |
MBIT Technologies Pty Ltd
|
103.125.217.0/24 | 256 | 82% | Valid |
Kamatera, Inc.
|
103.60.8.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
103.53.197.0/24 | 256 | 82% | Valid |
DigitalFyre Internet Solutions, LLC.
|
103.102.46.0/24 | 256 | 82% | Valid |
Kamatera, Inc.
|
103.200.217.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
103.196.23.0/24 | 256 | 82% | Valid |
HostUS Solutions LLC
|
103.200.218.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
103.200.219.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
103.200.216.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
111.221.47.0/24 | 256 | 82% | Valid |
AXGN
|
113.29.233.0/24 | 256 | 82% | Unknown |
AP Transit Pte Ltd
|
111.221.44.0/24 | 256 | 82% | Valid |
AXGN
|
111.221.45.0/24 | 256 | 82% | Valid |
AXGN
|
202.150.222.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
45.119.202.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
43.245.63.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
45.42.143.0/24 | 256 | 82% | Valid |
SolaDrive
|
43.245.61.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
43.245.62.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
43.245.60.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
103.25.52.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
103.25.62.0/24 | 256 | 82% | Unknown |
compevo communications
|
103.6.168.0/24 | 256 | 82% | Valid |
Kamatera, Inc.
|
103.6.169.0/24 | 256 | 82% | Valid |
Kamatera, Inc.
|
202.150.221.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.212.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.220.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.211.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.223.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.214.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.217.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
203.114.75.0/24 | 256 | 82% | Unknown |
dediserve Ltd.
|
202.150.213.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
203.174.83.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.208.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
203.174.87.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.218.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
203.174.86.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.209.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.216.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
203.174.82.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
203.174.84.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
45.114.117.0/24 | 256 | 82% | Valid |
DigitalFyre Internet Solutions, LLC.
|
113.29.232.0/24 | 256 | 82% | Unknown |
AP Transit Pte Ltd
|
111.221.46.0/24 | 256 | 82% | Valid |
AXGN
|
119.161.102.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.215.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.219.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
202.150.210.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
203.174.81.0/24 | 256 | 82% | Valid |
NewMedia Express Pte Ltd
|
103.38.184.0/22 | 1,024 | 81% | Unknown |
TECHLINKZ SOLUTIONS
|
196.19.106.0/23 | 512 | 81% | Unknown |
Network and Information Technology Limited
|
103.200.6.0/24 | 256 | 81% | Unknown |
dediserve Ltd.
|
103.53.199.0/24 | 256 | 81% | Valid |
DigitalFyre Internet Solutions, LLC.
|
119.161.103.0/24 | 256 | 81% | Valid |
NewMedia Express Pte Ltd
|
154.16.19.0/24 | 256 | 81% | Valid |
NetStack Ltd
|
168.81.46.0/24 | 256 | 81% | Unknown |
AECI Information Services (Pty) Ltd
|
196.18.191.0/24 | 256 | 81% | Unknown |
Network and Information Technology Limited
|
196.18.229.0/24 | 256 | 81% | Unknown |
Network and Information Technology Limited
|
196.17.94.0/24 | 256 | 81% | Unknown |
Network and Information Technology Limited
|
103.200.5.0/24 | 256 | 81% | Unknown |
dediserve Ltd.
|
45.67.137.0/24 | 256 | 81% | Valid |
-
|
103.200.4.0/24 | 256 | 81% | Unknown |
dediserve Ltd.
|
113.29.229.0/24 | 256 | 80% | Unknown |
AP Transit Pte Ltd
|
113.29.228.0/24 | 256 | 80% | Unknown |
AP Transit Pte Ltd
|
2406:f400:100::/44 | - | 78% | Valid |
NewMedia Express Pte Ltd
|
2406:f400:161::/48 | - | 78% | Valid |
NewMedia Express Pte Ltd
|
2402:2f80:8::/48 | - | 78% | Valid |
DigitalFyre Internet Solutions, LLC.
|
43.228.156.0/24 | 256 | 38% | Invalid |
Gaditek Associates
|
AS38001
NewMedia Express Pte Ltd
ASN Type | ISP |
---|---|
Total Prefixes | 83 |
Total IPv4 Addr. | 19,712 |
Est. Population | - |
Name | NEWMEDIAEXPRESS-AS-AP |
---|---|
Status | Active |
Country | Singapore |
Website |
Registry | APNIC |
---|---|
Age | |
Allocated | |
Last Updated |
IPv4
Prefix | Distribution. | Valid | Unknown | Invalid | Total | Perc. |
---|---|---|---|---|---|---|
/22 | 0 | 1 | 0 | 1 | 1 % | |
/23 | 0 | 1 | 0 | 1 | 1 % | |
/24 | 55 | 15 | 1 | 71 | 97 % | |
Total | 55 | 17 | 1 | 73 | 100% |
IPv6
Prefix | Distribution. | Valid | Unknown | Invalid | Total | Perc. |
---|---|---|---|---|---|---|
/44 | 5 | 0 | 0 | 5 | 50 % | |
/48 | 4 | 1 | 0 | 5 | 50 % | |
Total | 9 | 1 | 0 | 10 | 100% |
ABOUTResource Public Key Infrastructure is a specialized public key infrastructure framework to improve security for the Internet's BGP routing infrastructure. RPKI provides a way to connect Internet number resource information (such as ASN and IP addresses) to a trust anchor. Wikipedia ↗︎
Upstreams — Any direct adjacent ASN in an AS path sequence that leads to a tier 1 ASN.
ASN | Organization |
---|---|
AS45477 | AP Transit Pte Ltd |
AS25192 | CZ.NIC, z.s.p.o. |
AS38532 | Exabytes Network (Singapore) Pte. Ltd. |
AS60679 | Freedom Registry BV |
AS47583 | Hostinger International Limited |
AS9892 | Iconz-Webvisions Pte. Ltd. |
AS59238 | Innovative Extremist Co., Ltd. |
AS135526 | KM Holdings Pty Ltd |
AS133219 | NewMedia Express Pte Ltd |
AS134451 | NewMedia Express Pte Ltd |
AS139456 | PT DEWAWEB |
AS63930 | Ready Server Pte Ltd |
AS7595 | Readyspace Network Pte Ltd |
AS132696 | Singapore Internet Exchange Limited |
Downstreams — Any direct adjacent ASN in an AS path sequence adding one-hop away from a tier 1 ASN.
ASN | Organization |
---|---|
AS6939 | Hurricane Electric LLC |
AS2914 | NTT America, Inc. |
AS133219 | NewMedia Express Pte Ltd |
AS3491 | PCCW Global, Inc. |
AS7473 | Singapore Telecommunications (SINGTEL Internet Exchange) |
Peers — Any direct adjacent ASN, can include upstreams, downstreams or tier 1 ASN.
ASN | Organization |
---|---|
AS9226 | 1-Net Singapore Pte Ltd |
AS39351 | 31173 Services AB |
AS63956 | 5G NETWORK OPERATIONS PTY LTD |
AS17686 | ACCELIA |
AS139341 | ACEVILLE PTE.LTD. |
AS45430 | ADVANCED WIRELESS NETWORK COMPANY LIMITED |
AS45668 | AIMS Data Centre Sdn. Bhd. |
AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL |
AS133456 | ALAGAS NETWORK PTE. LTD. |
AS45410 | ALLO TECHNOLOGY SDN. BHD. |
AS42473 | ANEXIA Internetdienstleistungs GmbH |
AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
AS45477 | AP Transit Pte Ltd |
AS28929 | ASDASD srl a socio unico |
AS2686 | AT&T Corp. |
AS2687 | AT&T Corp. |
AS132337 | AXCLUSIVE PTE. LTD. |
AS17408 | AboveNet Communications Taiwan Co., Ltd |
AS9264 | Academia Sinica |
AS8315 | Accenture B. V. |
AS58907 | Acquire Asia Pacific Pty Ltd |
AS9821 | Advanced Science and Technology Institute |
AS56111 | Agarto Sdn Bhd |
AS56172 | Agora Communications Pte Ltd |
AS140577 | Ahrefs Pte Ltd |
AS20940 | Akamai International B.V. |
AS32787 | Akamai Technologies, Inc. |
AS63949 | Akamai Technologies, Inc. |
AS983 | Akari Networks LLC |
AS45102 | Alibaba (US) Technology Co., Ltd. |
AS206264 | Amarutu Technology Ltd |
AS16509 | Amazon.com, Inc. |
AS38235 | Angkor Data Communication |
AS37468 |
|
AS33229 |
|
AS58511 | Anycast Holdings Pty Ltd |
AS714 | Apple Inc. |
AS134672 | Aquoz Solutions Inc |
AS4685 | Asahi Net |
AS4777 | Asia Pacific Network Information Centre |
AS4608 | Asia Pacific Network Information Centre |
AS133385 | Atom Myanmar Limited |
AS7575 | Australian Academic and Research Network |
AS2635 | Automattic, Inc |
AS64050 | BGP Network Limited |
AS17451 | BIZNET NETWORKS |
AS137182 | BLUE WIRELESS PTE LTD |
AS45259 | BRUHAAS |
AS42649 | Baffin Bay Networks AB |
AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) |
AS58955 | Bangmod Enterprise Co., Ltd. |
AS64010 | BasicBrix LLP |
AS133865 | Beijing IQIYI Science & Technology Co., Ltd. |
AS9498 | Bharti Airtel Limited |
AS17660 | Bhutan Telecom Ltd |
AS132111 | Big Band Sdn Bhd |
AS201290 | BlackGATE B.V. |
AS61292 | Blix Group AS |
AS57976 | Blizzard Entertainment, Inc |
AS17473 | Blue Apache Pty Ltd |
AS29606 | Borwood Ltd |
AS9607 | BroadBand Tower, Inc. |
AS7530 | BroadBand Tower, Inc. |
AS396986 | Bytedance Inc. |
AS150436 | Byteplus Pte. Ltd. |
AS23630 | CAC Inc. |
AS4651 | CAT Telecom Public Company Limited |
AS13150 | CATO NETWORKS LTD |
AS131314 | CBC Tech International Limited |
AS63199 | CDS Global Cloud Co., Ltd |
AS55195 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet |
AS3327 | CITIC Telecom CPC Netherlands B.V. |
AS4058 | CITIC Telecom International CPC Limited |
AS20764 | CJSC RASCOM |
AS23661 | CLARA, Inc. |
AS23673 | COGETEL LTD. |
AS8220 | COLT Technology Services Group Limited |
AS7568 | CS Loxinfo Public Company Limited |
AS9886 | CTCSCI TECH LIMITED |
AS216211 | CYBERVERSE LLC |
AS25192 | CZ.NIC, z.s.p.o. |
AS45499 | Cablelink Internet Sservices Inc. |
AS30081 | CacheNetworks, Inc. |
AS136168 | Campana MYTHIC Co. Ltd. |
AS10030 | Celcom Axiata Berhad |
AS139619 | China Mobile International Limited |
AS58807 | China Mobile International Limited |
AS58453 | China Mobile International Limited |
AS23764 | China Telecom Global Limited |
AS4809 | China Telecom Next Generation Carrier Network |
AS10099 | China Unicom (Hong Kong) Operations Limited |
AS18126 | Chubu Telecommunications Company, Inc. |
AS23624 | Chukai Television Co,.Ltd. |
AS9505 | Chunghwa Telecom Co., Ltd. |
AS18283 | Chupicom Inc. |
AS36692 | Cisco OpenDNS, LLC |
AS203391 | Cloud DNS Ltd |
AS149290 | Cloud Telecommunications (S) PTE. LTD. |
AS13335 | Cloudflare, Inc. |
AS55933 | Cloudie Limited |
AS17639 | ComClark Network & Technology Corp |
AS42909 | Community DNS Limited |
AS9354 | Community Network Center Inc. |
AS41913 | Computerline GmbH |
AS198781 | Connect Managed Services (UK) Limited |
AS141995 | Contabo Asia Private Limited |
AS14537 | Continent 8 LLC |
AS39120 | Convergenze S.p.A. |
AS399104 | Conversant, LLC |
AS33891 | Core-Backbone GmbH |
AS133748 | Coretel Networks (International) Pte Ltd |
AS55569 | Criteo Technology |
AS135014 | Crosspoint Telecom PTE. LTD. |
AS9541 | Cyber Internet Services (Private) Limited |
AS24284 | CyberAgent, Inc. |
AS58599 | Cybergate Limited |
AS151326 | DCConnect Communication Pte. Ltd. |
AS15435 | DELTA Fiber Nederland B.V. |
AS24538 | DIGITAL SATELLITE INDONESIA PT. |
AS139831 | DITO TELECOMMUNITY CORP. |
AS23620 | DMM.com LLC |
AS138040 | DNSVAULT SDN BHD |
AS18059 | DTPNET NAP |
AS38634 | DWANGO Co.,Ltd. |
AS205627 | Daimler Truck AG |
AS138359 | DataKL Solutions Sdn Bhd |
AS60068 | Datacamp Limited |
AS7642 | Dhiraagu Pvt.Ltd. |
AS4818 | DiGi Telecommunications Sdn Bhd., Digi Internet Exchange |
AS18001 | Dialog Axiata Plc |
AS63399 | Dialpad, Inc. |
AS134469 | Digital Singapore 2 Pte Ltd |
AS14061 | DigitalOcean, LLC |
AS9584 | Diyixian.com Limited |
AS19679 | Dropbox, Inc. |
AS134202 | E-WORLD COMMUNICATION SDN BHD |
AS60021 | EDGE CLOUD NETWORK TECHNOLOGY PTE LTD. |
AS18260 | EHIME CATV CO.,LTD. |
AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
AS30999 |
|
AS133210 | EN Technologies Pte Ltd |
AS10226 | ETL Company Limited |
AS9658 | Eastern Telecommunications Philippines, Inc. |
AS15133 | Edgecast Inc. |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS139076 | EnjoyVC Japan Corporation |
AS136897 | Enjoyvc Cloud Group Limited. |
AS19229 | Ensono LP |
AS23678 | Enterprise Managed Services Sdn. Bhd. |
AS138997 | Eons Data Communications Limited |
AS44356 | Epsilon Telecommunications Ltd |
AS4862 | Equant Inc |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
AS47886 | Equinix (Netherlands) B.V. |
AS56109 | Everworks Solutions (M) Sdn Bhd |
AS149440 | Evoxt Enterprise |
AS4769 | Exa Bytes Network Sdn.Bhd. |
AS55405 | Exa Bytes Network Sdn.Bhd. |
AS46015 | Exa Bytes Network Sdn.Bhd. |
AS38532 | Exabytes Network (Singapore) Pte. Ltd. |
AS15695 | Expereo International BV |
AS38182 | Extreme Broadband |
AS35280 | F5 Networks SARL |
AS59125 | FAMILY NET JAPAN INCORPORATED |
AS328366 |
|
AS18403 | FPT Telecom Company |
AS9604 | FUJI SOFT INCORPORATED |
AS32934 | Facebook, Inc. |
AS54113 | Fastly, Inc. |
AS45630 | Fibrecomm Network (M) Sdn Bhd |
AS44444 | Forcepoint Cloud Ltd |
AS60679 | Freedom Registry BV |
AS135277 | Freshtel Group SDN BHD |
AS58952 | Frontiir Co., Ltd |
AS199524 | G-Core Labs S.A. |
AS132372 | GB Network Solutions Sdn. Bhd. |
AS7506 | GMO Internet,Inc |
AS141389 | GOIP BUSINESS SOLUTION PTE. LTD. |
AS137409 | GSL Networks Pty LTD |
AS198148 | Gateway Communications |
AS55720 | Gigabit Hosting Sdn Bhd |
AS132901 | Global Forway Sdn Bhd |
AS23948 | Global Inti Corporatama PT. |
AS18070 | Global Network Core Co.,Ltd. |
AS2526 | Global Solution 2nd Office. IT Strategy & Digital Integration Division. Hitachi, Ltd. |
AS12552 | GlobalConnect AB |
AS4775 | Globe Telecom (GMCR,INC) |
AS15169 | Google LLC |
AS63631 | Guangdong Cloudbase Technology Co., Ltd. |
AS23822 | HAGI Television Co., Ltd. |
AS9304 | HGC Global Communications Limited |
AS142628 | HIIFI (M) SDN BHD |
AS29802 | HIVELOCITY, Inc. |
AS9381 | HKBN Enterprise Solutions HK Limited |
AS137969 | HONG KONG BRIDGE INFO-TECH LIMITED |
AS131911 | HONJYO CABLE VISION CO., LTD. |
AS136907 | HUAWEI INTERNATIONAL PTE. LTD. |
AS216458 | Hardcore Communication Co., Limited |
AS215859 | Hetzner Online GmbH |
AS17666 | Hitachi Sunway Data Centre Services Sdn. Bhd. |
AS59105 | Home NOC Operators Group |
AS9269 | Hong Kong Broadband Network Ltd |
AS136557 | Host Universal Pty Ltd |
AS47583 | Hostinger International Limited |
AS6939 | Hurricane Electric LLC |
AS20144 | ICANN |
AS132198 | ICORE TECHNOLOGY |
AS150220 | ID-IX |
AS133421 | INNET SOLUTIONS SDN BHD |
AS4711 | INTEC Inc. |
AS64096 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED |
AS132890 | IP Core Sdn Bhd |
AS45352 | IP ServerOne Solutions Sdn Bhd |
AS132022 | IP World Technologies Sdn. Bhd. |
AS140951 | IPTP LIMITED |
AS41095 | IPTP LTD |
AS131330 | IRIX SDN. BHD. |
AS7524 | ITEC HANKYU HANSHIN CO.,LTD. |
AS9993 | ITOCHU Techno-Solutions Corporation |
AS4455 | IX Reach Ltd |
AS56286 | IX Telecom |
AS9892 | Iconz-Webvisions Pte. Ltd. |
AS14127 | Iland Internet Solutions Corporation |
AS19551 | Incapsula Inc |
AS131219 | Indosat Singapore Pte. Ltd. |
AS135607 | Infinivan Incorporated |
AS59238 | Innovative Extremist Co., Ltd. |
AS133372 | Interaptus Limited |
AS137557 | International gateway co., Ltd |
AS45296 | Internet Masuk Desa |
AS14630 | Invesco Group Services, Inc. |
AS24271 | Iruma CATV co. |
AS24251 | Iwakuni Cable Network Corporation |
AS137510 | JENEXUS HOLDING SDN BHD |
AS136978 | JNI SYSTEM SDN BHD |
AS34655 | JWE S.a r.l. |
AS24257 | Japan Internet Xing Co., Ltd. |
AS45629 | JasTel Network Company Limited |
AS2516 | KDDI CORPORATION |
AS7667 | KDDI R&D Laboratories, INC. |
AS997 | KLAYER LLC |
AS135526 | KM Holdings Pty Ltd |
AS136749 | KS IT SOLUTIONS SDN BHD |
AS59123 | Kakaku.com, Inc. |
AS10158 | Kakao Corp |
AS138915 | Kaopu Cloud HK Limited |
AS202617 | Kering Eyewear S.p.A. |
AS137280 | Kingsoft cloud corporation limited |
AS18081 | Kintetsu Cable Network Co., Ltd. |
AS41378 | Kirino LLC |
AS35908 | Krypt Technologies |
AS131955 | Kyoutou Cable Net Co Ltd |
AS139057 | LEGEND DYNASTY PTE. LTD. |
AS3786 | LG DACOM Corporation |
AS10024 | LGA International |
AS135542 | LIGHT CLOUD TECHNOLOGY |
AS152144 | LIGHTSTORM ASIA PTE. LTD. |
AS38631 | LINE Corporation |
AS9873 | Lao Telecommunication Co Ltd |
AS396356 | Latitude.sh |
AS16265 | LeaseWeb Network B.V. |
AS137991 | Lifeway Singapore Pte. Ltd. |
AS22822 | Limelight Networks, Inc. |
AS34309 | Link11 GmbH |
AS7632 | Linknet-Exchange ASN |
AS30844 | Liquid Telecommunications Ltd |
AS134066 | Lynuxtel Malaysia Sdn Bhd |
AS132531 | M EAST SDN. BHD. |
AS4773 | M1 LIMITED |
AS17547 | M1 NET LTD |
AS9009 | M247 Europe SRL |
AS55818 | MC-IX Matrix Internet Exchange RS-1 |
AS45558 | MYANMA POSTS AND TELECOMMUNICATIONS |
AS136533 | MYISP DOT COM SDN. BHD. |
AS133159 | Mammoth Media Pty Ltd |
AS8365 | Man-da.de GmbH |
AS10019 | Matsusaka Cable-TV Station Inc. |
AS23889 |
|
AS9534 | Maxis Broadband Sdn Bhd |
AS38891 | Measat Satellite Systems Sdn Bhd |
AS49915 | Megaport (UK) Limited |
AS8849 | Melbikomas UAB |
AS55850 | Mercury NZ Limited |
AS54994 | Meteverse Limited. |
AS142631 | Metro Lightspeed |
AS38880 | Micron21 Datacentre Pty Ltd |
AS8075 | Microsoft Corporation |
AS10001 | Mics Network Corporation |
AS18125 | Ministry of Agriculture, Forestry and Fisheries Research Network |
AS917 | Misaka Network, Inc. |
AS4680 | Mitsubishi Electric Information Network Corporation |
AS55805 | MobiCom Corporation |
AS45356 | Mobitel Pvt Ltd |
AS38280 | Monash University |
AS135300 | Myanmar Broadband Telecom Co., Ltd |
AS150734 | Myklnet Sdn Bhd |
AS140970 | NASSION SYSTEMS (M) SDN BHD |
AS146762 | NATIONAL(SHANGHAI) NEW-TYPE INTERNET EXCHANGE POINT |
AS147040 | NEBULA SYSTEMS SDN BHD |
AS134078 | NETPLUZ HOLDINGS PRIVATE LIMITED |
AS10122 | NETSTAR (SG) PTE. LTD. |
AS45474 | NEXUSGUARD LIMITED |
AS142412 | NEXWORKS COMMUNICATIONS SDN. BHD. |
AS140710 | NKH SOLUTION SDN BHD |
AS8757 | NSFOCUS, Inc. |
AS2914 | NTT America, Inc. |
AS11158 | NTT America, Inc. |
AS9605 | NTT DOCOMO, INC. |
AS10204 | NTT MSC Sdn Bhd |
AS9595 | NTT-ME Corporation |
AS10000 | Nagasaki Cable Media Inc. |
AS55382 | Nagato city office |
AS9419 | Nanyang Technological University |
AS7539 | National Center for High-performance Computing |
AS9355 | National Institute of Information and Communications Technology |
AS15967 | Nazwa.pl Sp.z.o.o. |
AS51847 | Nearoute Limited |
AS9902 | NeocomISP Limited |
AS45144 | Net Onboard Sdn Bhd |
AS36236 | NetActuate, Inc |
AS18150 | NetComBB Co.,Ltd. |
AS7529 | NetIRD Inc. |
AS2906 | Netflix Streaming Services Inc. |
AS24173 | Netnam Company |
AS8674 | Netnod AB |
AS55256 | Netskope Inc |
AS135580 | Neutral Transmission Malaysia Sdn. Bhd. |
AS132829 | Nevigate Communications (S) Pte Ltd |
AS133219 | NewMedia Express Pte Ltd |
AS134451 | NewMedia Express Pte Ltd |
AS135025 | Nexlogic Telecommunications Network, Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS9507 | NextHop Pty Ltd |
AS23633 | Niigata Communication Service |
AS9601 | Niigata Communication Service |
AS9593 | Nikkei Inc. |
AS56140 | Nocser Technology |
AS984 | OCTOPUS WEB SOLUTION INC |
AS7387 | ONBOARDCLOUD PTE. LTD. |
AS140627 | ONEQODE ASSETS PTY LTD |
AS55944 | OOREDOO MALDIVES PRIVATE LIMITED |
AS17511 | OPTAGE Inc. |
AS8859 | OSN Online Service Nuernberg GmbH |
AS16276 | OVH SAS |
AS133959 | OWENTIS |
AS10310 | Oath Holdings Inc. |
AS23629 | Obihiro City Cable Co.,Ltd. |
AS24277 | Okinawa Cable Network Inc. |
AS50010 | Omani Qatari Telecommunication Company SAOC |
AS149522 | OneCubit Co., Ltd. |
AS8781 | Ooredoo Q.S.C. |
AS31898 | Oracle Corporation |
AS38278 | Orient Telecoms Sdn. Bhd |
AS41564 | Orion Network Limited |
AS12713 | Ote SA (Hellenic Telecommunications Organisation) |
AS17514 | Otsuka Corp. |
AS4628 | PACIFIC INTERNET (S) PTE. LTD. |
AS17984 | PCCW Global (HK) Limited |
AS3491 | PCCW Global, Inc. |
AS150158 | PHSS CAM INDO CO,. LTD. |
AS131310 | PLTPRO Data Centre Sdn. Bhd. |
AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
AS149723 | PT Afna Digital Indonesia |
AS139951 | PT Alfatih Indo Teknologi |
AS4800 | PT Aplikanusa Lintasarta |
AS136119 | PT Bali Towerindo Sentra, Tbk |
AS136838 | PT Bit Technologi Nusantara |
AS137331 | PT Cloud Teknologi Nusantara |
AS38496 | PT Cyber Network Indonesia |
AS139456 | PT DEWAWEB |
AS138886 | PT Data Buana Nusantara |
AS149675 | PT Garuda Lintas Cakrawala |
AS17996 | PT Global Prima Utama |
AS140443 | PT Herza Digital Indonesia |
AS138881 | PT INDONESIA TRANS NETWORK |
AS45701 | PT Internet Madju Abad Milenindo |
AS23951 | PT JEMBATAN CITRA NUSANTARA |
AS133840 | PT Jala Lintas Media |
AS140452 | PT Jaya Media Expres |
AS150279 | PT Lintas Network Solusi |
AS64315 | PT MITRA VISIONER PRATAMA |
AS141137 | PT Media Cepat Indonesia |
AS142393 | PT Media Solusi Sukses |
AS141898 | PT Milenial Inti Telekomunikasi |
AS138866 | PT Mitra Media Data |
AS58552 | PT Multidata Rancana Prima |
AS147120 | PT Myarsyila Indonesia Interkoneksi |
AS152368 | PT Perwira Pedjoeang Nusantara |
AS142366 | PT Relabs Net Daya Cipta |
AS138128 | PT Solnet Indonesia |
AS138814 | PT Telemedia Prima Nusantara |
AS59139 | PT Wifiku Indonesia |
AS24203 | PT XL Axiata |
AS137367 | PT iForte Solusi Infotek |
AS38158 | PT. Cyberindo Aditama |
AS38758 | PT. HIPERNET INDODATA |
AS4761 | PT. INDOSAT Tbk |
AS17922 | PT. INDOSAT Tbk |
AS38757 | PT. Indonesia Comnets Plus |
AS131744 | PT. MEDIA NUSANTARA GLOBAL DATA |
AS136106 | PT. Mega Akses Persada |
AS138840 | PT. PARSAORAN GLOBAL DATATRANS - NAP |
AS56258 | PT. PGAS TELEKOMUNIKASI NUSANTARA |
AS38154 | PT. Pasifik Satelit Nusantara |
AS23671 | PT. Sarana InsanMuda Selaras |
AS138089 | PT.Global Media Data Prima |
AS24535 | PT.Insan Sarana Telematika |
AS139428 | PT.LEXXA DATA INDONUSA |
AS23947 | PT.Mora Telematika Indonesia |
AS3856 | Packet Clearing House, Inc. |
AS54825 | Packet Host, Inc. |
AS17557 | Pakistan Telecommuication company limited |
AS396998 | Path Network, Inc. |
AS137491 | Peerex Networks Ltd. |
AS9299 | Philippine Long Distance Telephone Co. |
AS40676 | Psychz Networks |
AS62713 | PubMatic, Inc. |
AS131582 | QUAPE PTE LTD |
AS27281 | Quantcast Corporation |
AS55821 | RADIUS TELECOMS, INC. |
AS138025 | RBC Cable Master System |
AS9002 | RETN Limited |
AS63927 | RISE ASIA TECHNOLOGY LIMITED |
AS138552 | RTB HOUSE PTE. LTD. |
AS135636 | Rackh Lintas Asia, pt |
AS23820 | Rakuten Group, Inc. |
AS138384 | Rakuten Mobile, Inc. |
AS151420 | Rapid-Fire-y |
AS63930 | Ready Server Pte Ltd |
AS7595 | Readyspace Network Pte Ltd |
