No prefixes announced by AS59311 at this time. We keep listening for any BGP update.
AS59311
CHINANET Sichuan Province Bazhong MAN Network
ASN Type | Unknown |
---|---|
Total Prefixes | 0 |
Total IPv4 Addr. | 0 |
Est. Population | - |
Name | ChinaNet-Sichuan-Bazhong-MAN |
---|---|
Status | Active |
Country | China |
Website |
Registry | APNIC |
---|---|
Age | |
Allocated | |
Last Updated |
IPv4
No IPv4 stats available at this time. Please check back later.
IPv6
No IPv6 stats available at this time. Please check back later.
ABOUTResource Public Key Infrastructure is a specialized public key infrastructure framework to improve security for the Internet's BGP routing infrastructure. RPKI provides a way to connect Internet number resource information (such as ASN and IP addresses) to a trust anchor. Wikipedia ↗︎
No connectivity detected during our last check a few hours ago.
AS59311 has not joined any Internet Exchange Point at this time. We keep monitoring for any presence.
VIEW PEERINGDBABOUTInternet Exchange Points (IXes or IXPs) are physical places where infrastructure companies interconnect with each other to exchange data destined for their respective networks. These locations are critical for companies to shorten their connection paths to other network participant, this allows for reduced round-trip time and low latency. Wikipedia ↗︎
Registrant
No registrant details provided by the registry.
Abuse
Handle | IRT-CHINANET-CN ↗︎ |
---|---|
Type | Group |
Country | - |
Name | IRT-CHINANET-CN |
[email protected] | |
Phone | - |
Address | No.31 ,jingrong street,beijing
100032 OPEN MAP ↗︎ |
With the same Abuse Contact
ASN | Name |
---|---|
AS38270 | AS number for CNGI core network which is composed of |
AS17633 | ASN for Shandong Provincial Net of CT |
AS17638 | ASN for TIANJIN Provincial Net of CT |
AS17629 | Backbone of Wuhan Metropolitan Area Network |
AS134419 | Beihai |
AS132188 | Bingzhou |
AS17998 | CHINA TELECOM GROUP |
AS137700 | CHINANET 5G IOT, Guangzhou node |
AS137701 | CHINANET 5G IOT, Nanjing node |
AS58772 | CHINANET Fujian province Fuzhou IDC network |
AS58776 | CHINANET Fujian province Longyan IDC network |
AS58774 | CHINANET Fujian province Quanzhou IDC network |
AS58773 | CHINANET Fujian province Xiamen IDC network |
AS58775 | CHINANET Fujian province Zhangzhou IDC network |
AS18387 | CHINANET Gansu province network |
AS23662 | CHINANET Gansu province network |
AS23611 | CHINANET Gansu province network |
AS134772 | CHINANET Guangdong province Dongguan MAN network |
AS58564 | CHINANET Guangdong province Dongguan network |
AS136200 | CHINANET Guangdong province Foshan MAN network |
AS58574 | CHINANET Guangdong province Foshan network |
AS58573 | CHINANET Guangdong province Foshan network |
AS58568 | CHINANET Guangdong province Foshan network |
AS58570 | CHINANET Guangdong province Foshan network |
AS58569 | CHINANET Guangdong province Foshan network |
AS58567 | CHINANET Guangdong province Foshan network |
AS58572 | CHINANET Guangdong province Foshan network |
AS134773 | CHINANET Guangdong province Guangzhou MAN network |
AS134774 | CHINANET Guangdong province Shenzhen MAN network |
AS136199 | CHINANET Guangdong province Yuedong MAN network |
AS136198 | CHINANET Guangdong province Yuexi MAN network |
AS58565 | CHINANET Guangdong province Zhongshan network |
AS134775 | CHINANET Guangdong province Zhusanjiao MAN network |
AS58466 | CHINANET Guangdong province network |
AS134764 | CHINANET Guangdong province network |
AS134763 | CHINANET Guangdong province network |
AS58571 | CHINANET Guizhou province network |
AS63822 | CHINANET Hubei province Enshi network |
AS63812 | CHINANET Hubei province Ezhou network |
AS63819 | CHINANET Hubei province Huanggang network |
AS63811 | CHINANET Hubei province Huangshi network |
AS63816 | CHINANET Hubei province Jingmen network |
AS63818 | CHINANET Hubei province Jingzhou network |
AS63824 | CHINANET Hubei province Qianjiang network |
AS63813 | CHINANET Hubei province Shiyan network |
AS63821 | CHINANET Hubei province Shuizhou network |
AS63823 | CHINANET Hubei province Tianmen network |
AS63810 | CHINANET Hubei province Wuhan network |
AS63815 | CHINANET Hubei province Xiangfan network |
AS63820 | CHINANET Hubei province Xianning network |
AS63825 | CHINANET Hubei province Xiantao network |
AS63817 | CHINANET Hubei province Xiaogan network |
AS63814 | CHINANET Hubei province Yichang network |
AS58563 | CHINANET Hubei province network |
AS134770 | CHINANET Jiangsu province Suzhou taihu IDC network |
AS134762 | CHINANET Liaoning province Dalian MAN network |
AS59387 | CHINANET Liaoning province network |
AS59385 | CHINANET Liaoning province network |
AS59386 | CHINANET Liaoning province network |
AS59384 | CHINANET Liaoning province network |
AS59390 | CHINANET Liaoning province network |
AS59391 | CHINANET Liaoning province network |
AS59389 | CHINANET Liaoning province network |
AS59388 | CHINANET Liaoning province network |
AS134761 | CHINANET NINGXIA province ZHONGWEI IDC network |
AS58771 | CHINANET Neimenggu province MAN network |
AS58770 | CHINANET Neimenggu province MAN network |
AS58769 | CHINANET Neimenggu province MAN network |
AS59223 | CHINANET Qinghai province IDC network |
AS134768 | CHINANET SHAANXI province Cloud Base network |
AS38283 | CHINANET SiChuan Telecom Internet Data Center |
AS134758 | CHINANET Sichuan province Chengdu MAN network |
AS134759 | CHINANET Sichuan province Chengdu MAN network |
AS134767 | CHINANET Sichuan province Chengdu MAN network |
AS59293 | CHINANET Sichuan province Chengdu MAN network |
AS134757 | CHINANET Sichuan province Chengdu MAN network |
AS134755 | CHINANET Sichuan province Chengdu MAN network |
AS59309 | CHINANET Sichuan province Dazhou MAN network |
AS59299 | CHINANET Sichuan province Deyang MAN network |
AS59313 | CHINANET Sichuan province Ganzi MAN network |
AS59308 | CHINANET Sichuan province Guangan MAN network |
AS59301 | CHINANET Sichuan province Guangyuan MAN network |
AS59304 | CHINANET Sichuan province Leshan MAN network |
AS59314 | CHINANET Sichuan province Liangshan MAN network |
AS59298 | CHINANET Sichuan province Luzhou MAN network |
AS59297 | CHINANET Sichuan province Luzhou MAN network |
AS59306 | CHINANET Sichuan province Meishan MAN network |
AS59300 | CHINANET Sichuan province Mianyang MAN network |
AS59305 | CHINANET Sichuan province Nanchong MAN network |
AS59303 | CHINANET Sichuan province Neijiang MAN network |
AS59294 | CHINANET Sichuan province Ningbo MAN network |
AS59302 | CHINANET Sichuan province Suining MAN network |
AS59310 | CHINANET Sichuan province Yaan MAN network |
AS59307 | CHINANET Sichuan province Yibing MAN network |
AS59296 | CHINANET Sichuan province Zigong MAN network |
AS59312 | CHINANET Sichuan province Ziyang MAN network |
AS134765 | CHINANET Yunnan province IDC1 network |
AS134766 | CHINANET Yunnan province IDC2 network |
AS4810 | CHINANET core WAN Central |
AS140314 | CHINATELECOM Guangdong province Shantou 5G network |
AS140313 | CHINATELECOM Guangdong province Zhaoqing 5G network |
AS140364 | CHINATELECOM Hunan province 5G Core Network 5G network |
AS131325 | CHINATELECOM JIANGSU province NANTONG MAN network |
AS137697 | CHINATELECOM JiangSu YangZhou IDC networkdescr: YangZhou , Jiangsu Province, P.R.China. |
AS140262 | CHINATELECOM SiChuan province 5G network |
AS140279 | CHINATELECOM SiChuan province Nanchong 5G network |
AS137694 | CHINATELECOM Xinjiang Kezhou MAN network |
AS137695 | CHINATELECOM Xinjiang Wulumuqi MAN network |
AS58566 | CHINATELECOM-LTE-InternationalExchange-SHANGHAI network |
AS38035 | CNGI Shanghai IPv6 Internet Exchange Center |
AS4847 | China Networks Inter-Exchange |
AS140249 | China Telecom |
AS140258 | China Telecom |
AS140273 | China Telecom |
AS140266 | China Telecom |
AS132225 | China Telecom |
AS140274 | China Telecom |
AS140290 | China Telecom |
AS140294 | China Telecom |
AS132437 | China Telecom |
AS140252 | China Telecom |
AS140259 | China Telecom |
AS140284 | China Telecom |
AS140254 | China Telecom |
AS140286 | China Telecom |
AS140248 | China Telecom |
AS140275 | China Telecom |
AS140270 | China Telecom |
AS140280 | China Telecom |
AS140297 | China Telecom |
AS140301 | China Telecom |
AS140245 | China Telecom |
AS140295 | China Telecom |
AS140300 | China Telecom |
AS140056 | China Telecom |
AS140647 | China Telecom |
AS140264 | China Telecom |
AS139721 | China Telecom |
AS139316 | China Telecom |
AS58518 | China Telecom |
AS139586 | China Telecom |
AS139585 | China Telecom |
AS139584 | China Telecom |
AS140277 | China Telecom |
AS140309 | China Telecom |
AS140311 | China Telecom |
AS140316 | China Telecom |
AS139018 | China Telecom |
AS139015 | China Telecom |
AS58517 | China Telecom |
AS146966 | China Telecom |
AS138641 | China Telecom |
AS141739 | China Telecom |
AS140263 | China Telecom |
AS138387 | China Telecom |
AS138597 | China Telecom |
AS138570 | China Telecom |
AS138513 | China Telecom |
AS138436 | China Telecom |
AS140238 | China Telecom |
AS140303 | China Telecom |
AS137401 | China Telecom |
AS137402 | China Telecom |
AS140283 | China Telecom |
AS140293 | China Telecom |
AS140247 | China Telecom |
AS140299 | China Telecom |
AS137266 | China Telecom |
AS140246 | China Telecom |
AS140250 | China Telecom |
AS140256 | China Telecom |
AS140257 | China Telecom |
AS140315 | China Telecom |
AS138409 | China Telecom |
AS140251 | China Telecom |
AS140253 | China Telecom |
AS140261 | China Telecom |
AS138514 | China Telecom |
AS140282 | China Telecom |
AS139019 | China Telecom |
AS140285 | China Telecom |
AS138635 | China Telecom |
AS140317 | China Telecom |
AS138679 | China Telecom |
AS138949 | China Telecom |
AS138950 | China Telecom |
AS140302 | China Telecom |
AS140310 | China Telecom |
AS140318 | China Telecom |
AS139203 | China Telecom |
AS140636 | China Telecom |
AS134425 | China Telecom |
AS141998 | China Telecom |
AS139587 | China Telecom |
AS140271 | China Telecom |
AS139462 | China Telecom |
AS140255 | China Telecom |
AS140053 | China Telecom |
AS140260 | China Telecom |
AS23650 | China Telecom |
Administrator
Handle | CH93-AP ↗︎ |
---|---|
Type | Individual |
Country | - |
Name | Chinanet Hostmaster |
[email protected] | |
Phone | +86-10-58501724 |
Address | No.31 ,jingrong street,beijing
100032 OPEN MAP ↗︎ |
With the same Admin Contact
No other ASN with the same Admin handle (CH93-AP).
Technical
Handle | CH93-AP ↗︎ |
---|---|
Type | Individual |
Country | - |
Name | Chinanet Hostmaster |
[email protected] | |
Phone | +86-10-58501724 |
Address | No.31 ,jingrong street,beijing
100032 OPEN MAP ↗︎ |
With the same Technical Contact
No other ASN with the same Technical handle (CH93-AP).
Description | CHINANET Sichuan province Bazhong MAN network Data Communication Division 636600 |
---|