Prefix | IP Count | Visibility | RPKI | Organization |
---|---|---|---|---|
202.39.80.0/20 | 4,096 | 81% | Valid |
![]()
Asia Pacific Network Information Center, Pty. Ltd.
|
AS9680
HiNet Service Center In U.S.A
ASN Type | ISP |
---|---|
Total Prefixes | 1 |
Total IPv4 Addr. | 4,096 |
Est. Population | - |
Name | HINETUSA |
---|---|
Status | Active |
Country | Taiwan |
Website |
Registry | APNIC |
---|---|
Age | |
Allocated | |
Last Updated |
IPv4
Prefix | Distribution. | Valid | Unknown | Invalid | Total | Perc. |
---|---|---|---|---|---|---|
/20 | 1 | 0 | 0 | 1 | 100 % | |
Total | 1 | 0 | 0 | 1 | 100% |
IPv6
No IPv6 stats available at this time. Please check back later.
ABOUTResource Public Key Infrastructure is a specialized public key infrastructure framework to improve security for the Internet's BGP routing infrastructure. RPKI provides a way to connect Internet number resource information (such as ASN and IP addresses) to a trust anchor. Wikipedia ↗︎
Upstreams — Any direct adjacent ASN in an AS path sequence that leads to a tier 1 ASN.
ASN | Organization |
---|---|
AS9505 |
![]() |
AS3462 |
![]() |
AS131660 |
![]() |
Downstreams — Any direct adjacent ASN in an AS path sequence adding one-hop away from a tier 1 ASN.
ASN | Organization |
---|---|
AS1299 |
![]() |
AS174 |
![]() |
AS6939 |
![]() |
AS3356 |
![]() |
AS6762 |
![]() |
Peers — Any direct adjacent ASN, can include upstreams, downstreams or tier 1 ASN.
ASN | Organization |
---|---|
AS23367 |
![]() |
AS1299 |
![]() |
AS40065 |
![]() |
AS9505 |
![]() |
AS3462 |
![]() |
AS174 |
![]() |
AS131660 |
![]() |
AS137409 |
![]() |
AS6939 |
![]() |
AS11164 |
![]() |
AS3356 |
![]() |
AS6453 |
![]() |
AS6762 |
![]() |
AS6461 |
![]() |
Name | Location | Addresses | Link | RS Peer |
---|---|---|---|---|
Any2West
CoreSite - Any2West
|
![]()
Los Angeles and Silicon Valley
|
206.72.210.25
2001:504:13::210:25 |
100 Gbps
Ethernet |
NO |
Equinix Los Angeles
Equinix Internet Exchange Los Angeles
|
![]()
Los Angeles
|
206.223.123.39
2001:504:0:3::9680:1 |
100 Gbps
Ethernet |
NO |
Equinix Palo Alto
Equinix Internet Exchange Palo Alto
|
![]()
Palo Alto
|
198.32.176.195
2001:504:d::9680:1 |
100 Gbps
Ethernet |
NO |
NYIIX New York
New York International Internet eXchange
|
![]()
New York
|
198.32.160.104
2001:504:1::a500:9680:1 |
10 Gbps
Ethernet |
NO |
ABOUTInternet Exchange Points (IXes or IXPs) are physical places where infrastructure companies interconnect with each other to exchange data destined for their respective networks. These locations are critical for companies to shorten their connection paths to other network participant, this allows for reduced round-trip time and low latency. Wikipedia ↗︎
Registrant
No registrant details provided by the registry.
Abuse
Handle | IRT-TWNIC-AP ↗︎ |
---|---|
Type | Group |
Country | Taiwan |
Name | IRT-TWNIC-AP |
[email protected] | |
Phone | - |
Address | 3F., No. 123, Sec. 4, Bade Rd., Songshan Dist., Taipei 105, Taiwan OPEN MAP ↗︎ |
With the same Abuse Contact
ASN | Name |
---|---|
AS18410 | 104 Information Technology Co., Ltd. |
AS7538 | 10F No 33 Sec 2 Zhongshan Rd Zhonghe Dist |
AS18185 | 4F, No.114, Sec.1, Chung-Shiao W. Road |
AS38837 | AION TECHNOLOGIES Inc. |
AS131624 | AMATECH |
AS131144 | ASUSTek COMPUTER INC. |
AS24153 | AY SHANG SHIANG MAU CO., LTD. |
AS24167 | Academia Sinica Grid Computing Center |
AS17420 | Acer e-Enabling Data Center, Inc. |
AS131635 | Airpay TW |
AS131591 | Ambit Microsystem Corporation |
AS24154 | Asia Pacific Broadband Fixed Lines Co., Ltd. |
AS24155 | Asia Pacific Broadband Wireless Communications Inc |
AS131594 | Asia Pacific On-Line Service Inc. |
AS131142 | Asia Pacific On-Line Service Inc. |
AS7482 | Asia Pacific On-line Service Inc. |
AS17709 | Asia Pacific Telecom |
AS18415 | B-WIZ Technology |
AS131148 | Bank Of Taiwan |
AS18416 | CHIAOCHIAO Corporation |
AS131598 | CHTD, Chunghwa Telecom Co.,Ltd. |
AS131629 | CKMATES INTERNATIONAL CO., LTD |
AS18424 | CM Craft Aesthetic |
AS131646 | CORE WINNER CO.,LIMITED TAIWAN BRANCH |
AS38839 | CSPTEK LTD. CO. |
AS131618 | Carl International Information ltd. |
AS131617 | Centroid Networking Co., Ltd. desc: 7F.-3, NO.119, SEC. 2, MINSHENG E. RD., ZHONGSHAN DIST., |
AS63893 | Chang Chun Petrochemical Co., Ltd. |
AS131146 | Chang Gung University |
AS131604 | Chaoyu Internetwork lnternational Corp |
AS24160 | Chi Mei Corporation |
AS131615 | Chief Telecom Inc. |
AS131600 | Chief Telecom Inc. |
AS131606 | Chief Telecom Inc. |
AS131608 | Chief Telecom Inc. |
AS131616 | Chief Telecom Inc. |
AS131143 | Chinatrust Commercial Bank |
AS131643 | Chirue Technology Co., Ltd. |
AS24172 | Chuan Chan Co. Ltd. |
AS24169 | Chuan Chan Co. Ltd. |
AS17715 | ChungHwa Telecom. Co. Telecommunication Lab. |
AS17714 | Chunghwa Telecom Co. , Ltd. |
AS24168 | Cloudmax Inc. |
AS131680 | Compal Electronics |
AS18048 | Cyberterra Corporation, |
AS38842 | DNS INTERNATIONAL |
AS131678 | DQWLIT |
AS131622 | DW Solutions Ltd. |
AS9675 | DW Solutions Ltd. |
AS17416 | DWINS Digital Service Corp., |
AS18419 | DaDa Broadband LTD. |
AS7481 | Data Communication Business Group |
AS4782 | Data Communication Business Group |
AS131660 | Data Communication Business Group, |
AS131662 | Denpa Ltd. |
AS7532 | DigiCentre Company Limited, |
AS131607 | Digidom CableTV Co., LTD. |
AS4780 | Digital United Inc. |
AS17417 | Diyixian.COM (TW) Ltd. |
AS18046 | DongFong Technology Co. Ltd. |
AS131601 | Dynamic Computing Technology |
AS10135 | EASPNET Inc. |
AS18411 | EDT Network Services Limited Co,Ltd. |
AS131150 | Education Bureau, Kaohsiung City Government, Taiwan |
AS131661 | Express2Internet |
AS18429 | Extra-Lan Technologies Co., LTD |
AS131671 | FANTASY TECHNOLOGY CO., LTD. |
AS18186 | FSC NETWORK LTD |
AS9674 | Far EastTone Telecommunication Co., Ltd. |
AS18412 | Far EastTone Telecommunication Co., Ltd. |
AS131637 | FastCould |
AS131588 | Financial Information Service Co., Ltd. |
AS9681 | Formosa Open eXchange(FOX) |
AS131589 | Foxconn Technology Group |
AS38845 | Fu Jen Catholic University |
AS38852 | Fun Finance Technology Co., Ltd. |
AS18043 | GETOP Automatic System Inc. |
AS131667 | GRONEXT CO., LTD. |
AS131676 | GUAN TING CO., LTD. |
AS131658 | Game Soul Technology Co., Ltd. |
AS131679 | Gangu Tech Co., Ltd. |
AS24166 | Grand Tainan Technology Co.Ltd. |
AS18413 | Great Taipei Broadband Company Ltd. |
AS9311 | HITRON TECHNOLOGY INC. |
AS17418 | HUANG HR CO., LTD. |
AS131666 | Haosing Technology Co., Ltd. |
AS17419 | HiNet IPv6 Service Network., |
AS131657 | Hong Da Storage Equipment Co., Ltd. |
AS9678 | HostingInside LTD. |
AS134522 | HostingInside LTD. |
AS131602 | Hsin Yeong An Cable TV Co., Ltd. |
AS63904 | Hutchison Global Communications(Taiwan) Limited |
AS9920 | IMPROVE SYSTEM TECHNOLOGY CO., LTD. |
AS9679 | IONET Taiwan Co., Ltd. |
AS18422 | Industrial Technology Research Institute |
AS131683 | InnoLux Display Corp. |
AS131612 | Internet Dept., Data Communication Group of CHT Ltd. |
AS131605 | Inventec Besta CO.,LTD |
AS131619 | Jigentec CO. LTD. |
AS38838 | KE-ing Co , Ltd |
AS131595 | Kingston Technology Fareast Corp. |
AS131645 | KlickKlack Co., Ltd |
AS18042 | Koos Broadband Telecom |
AS17502 | Kuang Shih International Ltd. Ltd |
AS131632 | LETSWIN TELECOM CO., LTD. |
AS131634 | MOBA Private Limited Taiwan Branch |
AS7478 | Mackay Telecommunication Inc. |
AS131587 | Mega International Commercial Bank |
AS18428 | Mercycat Network |
AS18179 | MiTAC Inc. |
AS131682 | Ming Yi Tea Farm |
AS38840 | Ming Yi Tea Farm |
AS17415 | Ming Yi Tea Farm |
AS24171 | Ming Yi Tea Farm |
AS17717 | Ministry of Education Computer Center Taipei, Taiwan |
AS17421 | Mobile Business Group |
AS131655 | NAN YA PLASTICS CORPORATION |
AS131656 | NAN YA PLASTICS CORPORATION |
AS1768 | NCIC No.334, Sec. 1, Sichuan Rd., Banqiao Dist., |
AS1769 | NCIC No.334, Sec. 1, Sichuan Rd., Banqiao Dist., |
AS131659 | NETEASE |
AS131652 | NETGUARD INTERNATIONAL |
AS131625 | NETWAVE CABLE SYSTEM INC |
AS7534 | NEW SILKERA NETWORK |
AS131626 | NSS INT'L CO., LTD. |
AS131664 | NSS INTL CO., LTD. |
AS131665 | NSS INTL CO., LTD. |
AS63898 | NSS eMarketing solutions Co., Ltd. |
AS18425 | NTT Taiwan Ltd. |
AS18426 | National Applied Research Laboratories |
AS7539 | National Center for High-performance Computing |
AS18414 | National Center for High-performance Computing |
AS18183 | National Center for Research on Earthquake Engineering |
AS18420 | National Central University |
AS18177 | National Cheng Kung University |
AS9916 | National Chiao Tung University, |
AS17712 | National Chung Cheng University |
AS38847 | National Chung Hsing University |
AS17711 | National Dong Hwa University |
AS18181 | National Health Research Institutes |
AS17713 | National Sun Yat-sen University |
AS38844 | National Taiwan Normal University |
AS17716 | National Taiwan University |
AS63899 | National Taiwan University of Science and Technology |
AS18047 | National Tsing-Hua University |
AS38848 | National Yang-Ming University |
AS9919 | New Century InfoComm Tech Co., Ltd. |
AS131586 | New Century InfoComm Tech Co., Ltd. |
AS24170 | New Century InfoComm Tech. Co., Ltd. |
AS131597 | New Changhua Digital Cable TV CO,.Ltd |
AS9922 | New Kaohsiung Broadband LTD. |
AS63891 | Neway Technology Corporation |
AS131681 | Open Unlight Group |
AS131677 | OpenFor Telecommunications Co., Ltd. |
AS131674 | OpenRich Technology Co., Ltd. |
AS4781 | PAGIC.net , INC. |
AS9921 | PCCW Hongkong Telecom Ltd., Taiwan Branch. |
AS18427 | PChome Online |
AS131593 | PEGATRON |
AS131585 | PUMO NETWORK DIGITAL TECHNOLOGY CO.,LTD |
AS38843 | PUMO NETWORK DIGITAL TECHNOLOGY CO.,LTD |
AS38853 | Paramita Digital Ltd., |
AS131627 | Peicity Digital Cable Television., LTD |
AS131642 | Pittqiao Network Information Co.,Ltd. |
AS18178 | Pittqiao Network Information Co.,Ltd. |
AS17710 | President Information Corp. |
AS18423 | RAID Networks Co., Ltd. |
AS131620 | SERVCOMPUTING INC |
AS63902 | SHINE TELECOM CO., LTD. |
AS131623 | SHOPEE (TAIWAN) CO. LTD. |
AS131669 | SIANG YU SCIENCE AND TECHNOLOGY CO., LTD |
AS4783 | SYSTEX CORPORATION |
AS131611 | San Da Cable TV Co., Ltd. |
AS9676 | SaveCom Internation Inc. |
AS7533 | Savecom International Inc. |
AS63908 | See Get Upstart Technology Co., Ltd. |
AS131613 | Shin Cheng Digital Co., Ltd. |
AS38849 | Shu-Te University, No.59, Hengshan Rd., Yanchao Dist., |
AS18045 | SinoPac Holdings Corporate Network |
AS7483 | Skycloud Computing co., Ltd. |
AS18182 | Sony Network Taiwan Limited |
AS24156 | Sony Taiwan Limited |
AS131631 | Sunchi Networks |
AS63894 | Super Micro Computer, Inc. |
AS63907 | TAI GUANG MEDICINES CO., LTD. |
AS131596 | TBC |
AS7535 | TISNET Technology Inc. |
AS38851 | TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241) |
AS4747 | TTN ASN merged by TFN |
AS18184 | TWIX IPv6 Service Network.(TWIXv6), |
AS131592 | TWT Communication Inc. |
AS131628 | Tai-Fu Cloud Co., Ltd. |
AS18421 | Taishin International Bank |
AS1659 | Taiwan Academic Network (TANet) Information Center |
AS131590 | Taiwan Cooperative Bank |
AS18041 | Taiwan Digital Streaming Co. |
AS38855 | Taiwan Digital Streaming Co. |
AS131668 | Taiwan Digital Streaming Co. |
AS131609 | Taiwan Envirotech Development Corp. |
AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. |
Administrator
Handle | KA1-AP ↗︎ |
---|---|
Type | Individual |
Country | - |
Name | Chung-Yung Kang |
[email protected] | |
Phone | +886-2-23444600 +886-2-23955671 |
Address | Internet Service Department,
Data Communication Business Group, Chunghwa Telecom Co., Ltd.
Data-Comm Bldg, No. 21, Sec 1, Hsin-Yi Rd.
Taipei, Taiwan 100 OPEN MAP ↗︎ |
With the same Admin Contact
No other ASN with the same Admin handle (KA1-AP).
Technical
Handle | KA1-AP ↗︎ |
---|---|
Type | Individual |
Country | - |
Name | Chung-Yung Kang |
[email protected] | |
Phone | +886-2-23444600 +886-2-23955671 |
Address | Internet Service Department,
Data Communication Business Group, Chunghwa Telecom Co., Ltd.
Data-Comm Bldg, No. 21, Sec 1, Hsin-Yi Rd.
Taipei, Taiwan 100 OPEN MAP ↗︎ |
With the same Technical Contact
No other ASN with the same Technical handle (KA1-AP).
Description | HiNet Service Center in U.S.A Data Communication Business Group, Chunghwa Telecom Co., Ltd. Data-Comm Bldg, No. 21, Sec 1, Hsin-Yi Rd. Taipei, Taiwan, 100 |
---|