Prefix | IP Count | Visibility | RPKI | Organization |
---|---|---|---|---|
185.220.236.0/23 | 512 | 94% | Valid |
-
|
185.248.184.0/23 | 512 | 94% | Invalid |
-
|
103.36.24.0/23 | 512 | 94% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
43.255.118.0/23 | 512 | 88% | Valid |
SHATIN TELECOM(HONGKONG)LIMITED
|
103.229.54.0/23 | 512 | 88% | Valid |
SHANGXING TECH LIMITED
|
185.36.194.0/23 | 512 | 88% | Valid |
-
|
103.236.226.0/23 | 512 | 88% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
5.226.48.0/22 | 1,024 | 87% | Valid |
-
|
5.34.222.0/23 | 512 | 87% | Valid |
-
|
188.253.122.0/23 | 512 | 87% | Valid |
-
|
45.137.180.0/23 | 512 | 87% | Valid |
-
|
2407:cdc0:c000::/36 | - | 85% | Valid |
Akari Networks Limited
|
2400:bea0:1000::/36 | - | 84% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
2406:8dc0:9000::/36 | - | 84% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
2406:8dc0:8000::/36 | - | 84% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
2404:7ac0:5000::/36 | - | 84% | Valid |
LightNetwork Computing Limited
|
2406:8dc0:6000::/36 | - | 84% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
178.236.38.0/23 | 512 | 83% | Valid |
-
|
2404:7ac0:4000::/34 | - | 83% | Valid |
LightNetwork Computing Limited
|
2407:cdc0:a000::/36 | - | 83% | Valid |
Akari Networks Limited
|
2404:7ac0:4000::/36 | - | 83% | Valid |
LightNetwork Computing Limited
|
2407:cdc0:d000::/36 | - | 83% | Valid |
Akari Networks Limited
|
2407:cdc0:9000::/36 | - | 83% | Valid |
Akari Networks Limited
|
2407:cdc0:f000::/36 | - | 83% | Valid |
Akari Networks Limited
|
2406:8dc0:7000::/36 | - | 83% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
2406:840:d000::/36 | - | 83% | Valid |
Ningbo Dahuamao Information Technology Co Ltd
|
2407:cdc0:b000::/36 | - | 83% | Valid |
Akari Networks Limited
|
2602:feda:d40::/44 | - | 83% | Unknown |
Alanyhq Networks
|
2406:8dc0:b000::/44 | - | 83% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
46.232.120.0/22 | 1,024 | 81% | Valid |
-
|
46.3.240.0/22 | 1,024 | 81% | Valid |
Dom Tehniki Ltd
|
5.34.216.0/22 | 1,024 | 81% | Valid |
-
|
188.253.114.0/23 | 512 | 81% | Valid |
-
|
103.177.248.0/23 | 512 | 81% | Valid |
Hostup AB
|
103.188.234.0/23 | 512 | 81% | Valid |
Yasuda Network LTD
|
188.253.116.0/23 | 512 | 81% | Valid |
-
|
188.253.120.0/23 | 512 | 81% | Valid |
-
|
185.36.192.0/23 | 512 | 81% | Valid |
-
|
188.253.4.0/23 | 512 | 81% | Valid |
-
|
103.14.92.0/23 | 512 | 81% | Valid |
NUUK COMMUNICATIONS PTE. LTD.
|
188.253.112.0/23 | 512 | 81% | Valid |
-
|
103.84.218.0/23 | 512 | 81% | Valid |
Cotton Candy Cloud Pte Ltd
|
103.190.178.0/23 | 512 | 81% | Valid |
ALOI PTE. LTD.
|
103.160.180.0/23 | 512 | 81% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
103.135.102.0/23 | 512 | 81% | Valid |
LightNetwork Computing Limited
|
210.79.154.0/23 | 512 | 81% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
103.167.134.0/23 | 512 | 81% | Valid |
AGARTHA TELEKOM LTD
|
103.100.176.0/23 | 512 | 81% | Valid |
Polarish Co
|
103.47.100.0/23 | 512 | 81% | Valid |
IOT360 PTE.LTD
|
103.248.228.0/23 | 512 | 81% | Valid |
Akari Networks Pte. Ltd.
|
103.84.216.0/23 | 512 | 81% | Valid |
Cotton Candy Cloud Pte Ltd
|
188.253.6.0/23 | 512 | 81% | Valid |
-
|
210.87.110.0/23 | 512 | 81% | Valid |
IoT Techsmart Pte. Ltd.
|
185.248.186.0/23 | 512 | 81% | Invalid |
-
|
103.142.130.0/23 | 512 | 81% | Valid |
Xunteng Tech Limited
|
5.34.216.0/24 | 256 | 81% | Valid |
-
|
5.34.218.0/24 | 256 | 81% | Valid |
-
|
23.185.208.0/24 | 256 | 81% | Valid |
Akari Networks LLC
|
5.34.217.0/24 | 256 | 81% | Valid |
-
|
5.34.219.0/24 | 256 | 81% | Valid |
-
|
103.156.184.0/24 | 256 | 81% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
103.103.244.0/24 | 256 | 81% | Valid |
SHATIN TELECOM(HONGKONG)LIMITED
|
45.137.182.0/23 | 512 | 80% | Valid |
-
|
185.220.238.0/23 | 512 | 80% | Valid |
-
|
5.34.220.0/23 | 512 | 80% | Valid |
-
|
212.87.194.0/23 | 512 | 80% | Valid |
-
|
212.87.192.0/23 | 512 | 80% | Valid |
-
|
188.253.118.0/23 | 512 | 80% | Valid |
-
|
178.236.36.0/23 | 512 | 80% | Valid |
-
|
163.53.18.0/24 | 256 | 80% | Valid |
Hong Kong Business Telecom Limited
|
188.253.113.0/24 | 256 | 80% | Valid |
-
|
103.149.145.0/24 | 256 | 80% | Valid |
LSHIY Cloud Computing Limited
|
2602:fbf1:a000::/36 | - | 78% | Valid |
Akari Networks LLC
|
2407:cdc0:8000::/36 | - | 78% | Valid |
Akari Networks Limited
|
2602:fbf1:b000::/36 | - | 78% | Valid |
Akari Networks LLC
|
2407:cdc0:8200::/40 | - | 78% | Valid |
Akari Networks Limited
|
2407:cdc0:d006::/48 | - | 77% | Valid |
Akari Networks Limited
|
178.236.38.0/24 | 256 | 47% | Valid |
-
|
103.84.219.0/24 | 256 | 26% | Valid |
Cotton Candy Cloud Pte Ltd
|
103.248.228.0/24 | 256 | 26% | Valid |
Akari Networks Pte. Ltd.
|
188.253.5.0/24 | 256 | 26% | Valid |
-
|
188.253.120.0/24 | 256 | 26% | Valid |
-
|
103.190.178.0/24 | 256 | 26% | Valid |
ALOI PTE. LTD.
|
185.248.186.0/24 | 256 | 26% | Invalid |
-
|
103.190.179.0/24 | 256 | 26% | Valid |
ALOI PTE. LTD.
|
188.253.4.0/24 | 256 | 26% | Valid |
-
|
103.248.229.0/24 | 256 | 26% | Valid |
Akari Networks Pte. Ltd.
|
210.87.110.0/24 | 256 | 26% | Valid |
IoT Techsmart Pte. Ltd.
|
103.84.218.0/24 | 256 | 26% | Valid |
Cotton Candy Cloud Pte Ltd
|
103.84.217.0/24 | 256 | 26% | Valid |
Cotton Candy Cloud Pte Ltd
|
185.248.187.0/24 | 256 | 26% | Invalid |
-
|
103.84.216.0/24 | 256 | 26% | Valid |
Cotton Candy Cloud Pte Ltd
|
103.14.93.0/24 | 256 | 25% | Valid |
NUUK COMMUNICATIONS PTE. LTD.
|
103.14.92.0/24 | 256 | 25% | Valid |
NUUK COMMUNICATIONS PTE. LTD.
|
185.36.192.0/24 | 256 | 25% | Valid |
-
|
210.87.111.0/24 | 256 | 25% | Valid |
IoT Techsmart Pte. Ltd.
|
185.36.193.0/24 | 256 | 25% | Valid |
-
|
188.253.121.0/24 | 256 | 25% | Valid |
-
|
185.220.239.0/24 | 256 | 21% | Valid |
-
|
5.34.220.0/24 | 256 | 21% | Valid |
-
|
5.34.221.0/24 | 256 | 21% | Valid |
-
|
45.137.183.0/24 | 256 | 21% | Valid |
-
|
45.137.182.0/24 | 256 | 21% | Valid |
-
|
178.236.36.0/24 | 256 | 21% | Valid |
-
|
178.236.37.0/24 | 256 | 21% | Valid |
-
|
185.220.238.0/24 | 256 | 21% | Valid |
-
|
188.253.119.0/24 | 256 | 21% | Valid |
-
|
188.253.118.0/24 | 256 | 21% | Valid |
-
|
212.87.195.0/24 | 256 | 21% | Valid |
-
|
212.87.192.0/24 | 256 | 21% | Valid |
-
|
212.87.193.0/24 | 256 | 21% | Valid |
-
|
212.87.194.0/24 | 256 | 21% | Valid |
-
|
5.226.50.0/24 | 256 | 20% | Valid |
-
|
5.226.51.0/24 | 256 | 20% | Valid |
-
|
5.226.49.0/24 | 256 | 20% | Valid |
-
|
5.34.223.0/24 | 256 | 20% | Valid |
-
|
5.226.48.0/24 | 256 | 20% | Valid |
-
|
188.253.123.0/24 | 256 | 20% | Valid |
-
|
5.34.222.0/24 | 256 | 20% | Valid |
-
|
45.137.181.0/24 | 256 | 20% | Valid |
-
|
45.137.180.0/24 | 256 | 20% | Valid |
-
|
185.248.184.0/24 | 256 | 17% | Invalid |
-
|
185.248.185.0/24 | 256 | 17% | Invalid |
-
|
210.79.154.0/24 | 256 | 17% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
188.253.6.0/24 | 256 | 17% | Valid |
-
|
185.220.237.0/24 | 256 | 17% | Valid |
-
|
188.253.7.0/24 | 256 | 17% | Valid |
-
|
103.36.25.0/24 | 256 | 17% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
103.36.24.0/24 | 256 | 17% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
185.220.236.0/24 | 256 | 17% | Valid |
-
|
188.253.117.0/24 | 256 | 17% | Valid |
-
|
210.79.155.0/24 | 256 | 17% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
188.253.116.0/24 | 256 | 16% | Valid |
-
|
103.47.101.0/24 | 256 | 12% | Valid |
IOT360 PTE.LTD
|
103.100.176.0/24 | 256 | 12% | Valid |
Polarish Co
|
103.47.100.0/24 | 256 | 12% | Valid |
IOT360 PTE.LTD
|
46.3.240.0/24 | 256 | 12% | Valid |
Dom Tehniki Ltd
|
46.3.242.0/24 | 256 | 12% | Invalid |
Dom Tehniki Ltd
|
46.232.121.0/24 | 256 | 12% | Valid |
-
|
46.232.120.0/24 | 256 | 12% | Valid |
-
|
46.232.123.0/24 | 256 | 12% | Invalid |
-
|
46.232.122.0/24 | 256 | 12% | Valid |
-
|
46.3.241.0/24 | 256 | 12% | Valid |
Dom Tehniki Ltd
|
43.255.119.0/24 | 256 | 12% | Valid |
SHATIN TELECOM(HONGKONG)LIMITED
|
43.255.118.0/24 | 256 | 12% | Valid |
SHATIN TELECOM(HONGKONG)LIMITED
|
185.36.195.0/24 | 256 | 12% | Valid |
-
|
185.36.194.0/24 | 256 | 12% | Valid |
-
|
103.177.249.0/24 | 256 | 12% | Valid |
Hostup AB
|
103.177.248.0/24 | 256 | 12% | Valid |
Hostup AB
|
103.229.54.0/24 | 256 | 12% | Valid |
SHANGXING TECH LIMITED
|
188.253.114.0/24 | 256 | 12% | Valid |
-
|
188.253.115.0/24 | 256 | 12% | Valid |
-
|
103.188.234.0/24 | 256 | 12% | Valid |
Yasuda Network LTD
|
103.188.235.0/24 | 256 | 12% | Valid |
Yasuda Network LTD
|
103.229.55.0/24 | 256 | 12% | Valid |
SHANGXING TECH LIMITED
|
103.236.226.0/24 | 256 | 12% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
103.236.227.0/24 | 256 | 12% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
188.253.112.0/24 | 256 | 12% | Valid |
-
|
103.167.134.0/24 | 256 | 12% | Valid |
AGARTHA TELEKOM LTD
|
103.142.130.0/24 | 256 | 12% | Valid |
Xunteng Tech Limited
|
103.135.103.0/24 | 256 | 12% | Valid |
LightNetwork Computing Limited
|
103.167.135.0/24 | 256 | 12% | Valid |
AGARTHA TELEKOM LTD
|
103.142.131.0/24 | 256 | 12% | Valid |
Xunteng Tech Limited
|
103.160.180.0/24 | 256 | 12% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
103.160.181.0/24 | 256 | 12% | Valid |
Asia Pacific Network Information Center, Pty. Ltd.
|
103.135.102.0/24 | 256 | 12% | Valid |
LightNetwork Computing Limited
|
103.100.177.0/24 | 256 | 12% | Valid |
Polarish Co
|
103.172.41.0/24 | 256 | 11% | Valid |
Akari Networks Limited
|
AS38136
Akari Networks
ASN Type | Org |
---|---|
Total Prefixes | 168 |
Total IPv4 Addr. | 50,944 |
Est. Population | 287.33k users |
Name | AKARI-NETWORKS-AS-AP |
---|---|
Status | Active |
Country | Hong Kong |
Website |
Registry | APNIC |
---|---|
Age | |
Allocated | |
Last Updated |
IPv4
Prefix | Distribution. | Valid | Unknown | Invalid | Total | Perc. |
---|---|---|---|---|---|---|
/22 | 4 | 0 | 0 | 4 | 3 % | |
/23 | 39 | 0 | 2 | 41 | 28 % | |
/24 | 95 | 0 | 6 | 101 | 69 % | |
Total | 138 | 0 | 8 | 146 | 100% |
IPv6
Prefix | Distribution. | Valid | Unknown | Invalid | Total | Perc. |
---|---|---|---|---|---|---|
/40 | 1 | 0 | 0 | 1 | 5 % | |
/44 | 1 | 1 | 0 | 2 | 9 % | |
/48 | 1 | 0 | 0 | 1 | 5 % | |
/34 | 1 | 0 | 0 | 1 | 5 % | |
/36 | 17 | 0 | 0 | 17 | 77 % | |
Total | 21 | 1 | 0 | 22 | 100% |
ABOUTResource Public Key Infrastructure is a specialized public key infrastructure framework to improve security for the Internet's BGP routing infrastructure. RPKI provides a way to connect Internet number resource information (such as ASN and IP addresses) to a trust anchor. Wikipedia ↗︎
Upstreams — Any direct adjacent ASN in an AS path sequence that leads to a tier 1 ASN.
ASN | Organization |
---|---|
AS215829 | LEI JIAJIE |
Downstreams — Any direct adjacent ASN in an AS path sequence adding one-hop away from a tier 1 ASN.
ASN | Organization |
---|---|
AS983 | Akari Networks LLC |
AS6939 | Hurricane Electric LLC |
AS50131 | Spartan Host Ltd |
Peers — Any direct adjacent ASN, can include upstreams, downstreams or tier 1 ASN.
ASN | Organization |
---|---|
AS216440 | 7Hoop Network Telecom LLC |
AS394018 | ARIN Operations |
AS21804 | Access Communications Co-operative Limited |
AS4258 | Accretive Networks |
AS1011 | Accutar Biotechnology (Canada) Inc. |
AS53991 | Acronis |
AS20940 | Akamai International B.V. |
AS983 | Akari Networks LLC |
AS7782 | Alaska Communications Systems Group, Inc. |
AS6456 | Altopia Corporation |
AS16509 | Amazon.com, Inc. |
AS14570 | Ansible Networks, LLC |
AS58511 | Anycast Holdings Pty Ltd |
AS714 | Apple Inc. |
AS26930 | Aquatic Tech LLC |
AS20119 | Arrow Group Inc. |
AS54527 | Astute Internet |
AS29838 | Atlantic Metro Communications II, Inc. |
AS21743 | Atlas Networks Corporation |
AS7575 | Australian Academic and Research Network |
AS2635 | Automattic, Inc |
AS46416 | BankOnIT, L.L.C. |
AS21949 | Beanfield Technologies Inc. |
AS6391 | Beanfield Technologies Inc. |
AS27008 | BendTel |
AS46997 | Black Mesa Corporation |
AS21947 | Blackfoot Telephone Cooperative, Inc. |
AS57976 | Blizzard Entertainment, Inc |
AS55244 | Blue Origin Enterprises, L.P. |
AS396986 | Bytedance Inc. |
AS151381 | CIRCLE |
AS64227 | CONSOLIDATED TELEPHONE COMPANY |
AS26792 | CSS Integration, Inc. |
AS25192 | CZ.NIC, z.s.p.o. |
AS30081 | CacheNetworks, Inc. |
AS398700 | Cactus International, Inc. |
AS25668 | Cipherkey Exchange Corp. |
AS36692 | Cisco OpenDNS, LLC |
AS18988 | City West Cable & Telephone Corp. |
AS27400 | Clearfly Communications |
AS13335 | Cloudflare, Inc. |
AS26073 | Cofractal, Inc. |
AS25819 | Collier Technologies LLC |
AS63052 | Columbia Basin Broadband Corporation |
AS398960 | Cryoflesh Inc |
AS19969 | CyberCloud Professionals LLC |
AS21632 | Cybernet1 |
AS32150 | DANGA INTERACTIVE |
AS205627 | Daimler Truck AG |
AS60068 | Datacamp Limited |
AS19679 | Dropbox, Inc. |
AS293 | ESnet |
AS214731 |
|
AS15133 | Edgecast Inc. |
AS54632 | Everythink Innovations Limited |
AS15695 | Expereo International BV |
AS35280 | F5 Networks SARL |
AS23138 | FIRST STEP INTERNET, LLC |
AS32934 | Facebook, Inc. |
AS54113 | Fastly, Inc. |
AS55039 | Fatbeam, LLC |
AS393950 | FiberIndy |
AS399116 | FibreTel Networks Ltd. |
AS25905 | FireServe, LLC |
AS13415 | FirstDigital Communications, LLC |
AS19523 | FlexNetworks |
AS394449 | FyberCom, LLC |
AS199524 | G-Core Labs S.A. |
AS8047 | GENERAL COMMUNICATION, INC. |
AS137409 | GSL Networks Pty LTD |
AS63023 | GTHost |
AS12186 | GVVME |
AS36459 | GitHub, Inc. |
AS395466 | Global Net |
AS63069 | Gorge Networks LLC |
AS29802 | HIVELOCITY, Inc. |
AS36149 | Hawaiian Telcom Services Company, Inc. |
AS54290 | Hostwinds LLC. |
AS53597 | Hoyos Consulting LLC |
AS6621 | Hughes Network Systems, LLC |
AS6939 | Hurricane Electric LLC |
AS398491 | Hyper Expert, LLC |
AS13737 | INCX Global, LLC |
AS4455 | IX Reach Ltd |
AS19551 | Incapsula Inc |
AS3601 | Interconnected Associates (IXA) Inc. |
AS46353 | Intermax Networks |
AS18530 | Isomedia, Inc. |
AS212895 | Johannes Ernst |
AS27523 | Kawaii Networks LLC |
AS215829 | LEI JIAJIE |
AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
AS25899 | LS Networks |
AS328112 |
|
AS54429 | Local Connectivity Lab |
AS6295 | Lunavi, Inc. |
AS55818 | MC-IX Matrix Internet Exchange RS-1 |
AS50763 | MCKAYCOM LTD |
AS16970 | MIDnet |
AS41732 | MIHAILA VALENTIN-EUGEN |
AS40138 | Mach Dilemma, LLC |
AS11090 | Matanuska Telecom Association, Incorporated |
AS55850 | Mercury NZ Limited |
AS13331 | MetaPeer |
AS54994 | Meteverse Limited. |
AS19418 | Minnesota Brain Injury Alliance |
AS917 | Misaka Network, Inc. |
AS10947 | Mountain West Technologies Corporation |
AS60326 | MrSheepNET LTD |
AS54309 | NEGU |
AS53828 | NETWORK INNOVATIONS, LLC |
AS36236 | NetActuate, Inc |
AS2906 | Netflix Streaming Services Inc. |
AS16713 | Northwest Open Access Network |
AS32751 | Nuclearfallout Enterprises, Inc. |
AS16276 | OVH SAS |
AS10310 | Oath Holdings Inc. |
AS22512 | OpenBSD |
AS14380 | Opus Interactive |
AS3856 | Packet Clearing House, Inc. |
AS54825 | Packet Host, Inc. |
AS147049 | PacketHub S.A. |
AS26370 | Pal Communications LLC |
AS52025 | ParadoxNetworks Limited |
AS14371 | Paul Bunyan Communications |
AS46562 | Performive LLC |
AS398223 | Pomona Consulting LLC |
AS131477 | Prime Security Corp. |
AS47689 | Pudu, LLC |
AS208188 | Puget Sound Networks, LLC |
AS26548 | PureVoltage Hosting Inc. |
AS27281 | Quantcast Corporation |
AS20253 | Qwilt Inc. |
AS9002 | RETN Limited |
AS3130 | RGnet OU |
AS35251 |
|
AS134176 | Rainbow network limited |
AS20394 | Rainier Connect |
AS400304 | Redoubt Networks |
AS38022 | Research and Education Advanced Network New Zealand |
AS6507 | Riot Games, Inc |
AS16652 | Riseup Networks |
AS22697 | Roblox |
AS19518 | Rock Island Communications |
AS21738 | Rozint Ltd Co |
AS399647 | Rumble USA Inc. |
AS8309 | SIPARTECH SAS |
AS9318 | SK Broadband Co Ltd |
AS32035 | Sangoma US Inc. |
AS803 | Saskatchewan Telecommunications |
AS10973 | Scatter Creek InfoNet, Inc. |
AS3742 | Semaphore Corporation |
AS50245 | Serverel Inc. |
AS26223 | Silver Star Communications |
AS36351 | SoftLayer Technologies Inc. |
AS33353 | Sony Interactive Entertainment LLC |
AS397326 | South Front Networks |
AS14593 | Space Exploration Technologies Corporation |
AS50131 | Spartan Host Ltd |
AS19171 | Stargate Connections Inc. |
AS1798 | State of Oregon |
AS36374 | Stellar Association, LLC |
AS4150 | SupraNet Communications, Inc. |
AS3303 | Swisscom (Schweiz) AG |
AS15305 | Syringa Networks, LLC |
AS21928 | T-Mobile USA, Inc. |
AS4474 | TCT West, Inc. |
AS4181 | TDS TELECOM |
AS7752 | THRESHOLD COMMUNICATIONS,INC. |
AS394256 | Tech Futures Interactive Inc. |
AS5645 | TekSavvy Solutions, Inc. |
AS9246 | TeleGuam Holdings |
AS53939 | Telx |
AS20473 | The Constant Company, LLC |
AS19754 | The Fusion Network, LLC |
AS4842 | Tianhai InfoTech |
AS17378 | TierPoint, LLC |
AS16552 | Tiggee LLC |
AS32133 | Ting Fiber Inc. |
AS53334 | Total Uptime Technologies, LLC |
AS393577 | Tritan Development |
AS32621 | Twin City VoIP, Inc. |
AS13414 | Twitter Inc. |
AS10242 | US Internet Corp |
AS47065 | USC / UFMG PEERING Research Testbed |
AS19662 | Uniserve On Line |
AS1828 | Unitas Global LLC |
AS3701 | University of Oregon |
AS101 | University of Washington |
AS53766 | VMWare, Inc. |
AS32590 | Valve Corporation |
AS53340 | VegasNAP, LLC |
AS7342 | VeriSign Infrastructure & Operations |
AS26156 | Verus Corporation |
AS7155 | ViaSat,Inc. |
AS18106 | Viewqwest Pte Ltd |
AS32030 | VoIPster Communications, INC. |
AS11404 | Wave Broadband |
AS3853 | Whidbey Telephone Company |
AS62887 | WhiteSky Communications, LLC. |
AS20055 | Wholesail networks LLC |
AS33362 | Wikstrom Telephone Company, Incorporated |
AS36222 | WindWave Communications |
AS64241 | Wobscale Technologies, LLC |
AS42 | WoodyNet, Inc. |
AS23033 | Wowrack.com |
AS6315 | XMission, L.C. |
AS22995 | Xplore Inc. |
AS18888 | ZILLOW, INC. |
AS397849 | ZOHO |
AS21859 | Zenlayer Inc |
AS17017 | campuscolo.com |
AS395823 | doof.net |
AS62955 | eBay, Inc |
AS49544 | i3D.net B.V |
AS34927 | iFog GmbH |
AS16696 | iTel Networks Inc |
Name | Location | Addresses | Link | RS Peer |
---|---|---|---|---|
SIX Seattle
Seattle Internet Exchange (MTU 1500)
|
Seattle
|
206.81.80.169
2001:504:16::94f8 |
1 Gbps
Ethernet |
YES |
ABOUTInternet Exchange Points (IXes or IXPs) are physical places where infrastructure companies interconnect with each other to exchange data destined for their respective networks. These locations are critical for companies to shorten their connection paths to other network participant, this allows for reduced round-trip time and low latency. Wikipedia ↗︎
Registrant
Handle | ORG-AN32-AP ↗︎ |
---|---|
Type | Org |
Country | Hong Kong |
Name | Akari Networks |
[email protected] | |
Phone | +852-53880026 |
Address | Rm. 1902 Easey Comm Bldg, 253-261 Hennessy Road, Wanchai Hong Kong HK OPEN MAP ↗︎ |
With the same Registrant
No other ASN registered with the same Registrant handle (ORG-AN32-AP).
Abuse
Handle | IRT-AKARI-HK ↗︎ |
---|---|
Type | Group |
Country | - |
Name | IRT-AKARI-HK |
[email protected] [email protected] | |
Phone | - |
Address | Rm.1801 Easey Comm Bldg, 253-261 Hennessy Road, Wanchai Hong Kong HK OPEN MAP ↗︎ |
With the same Abuse Contact
No other ASN with the same Abuse handle (IRT-AKARI-HK).
Administrator
Handle | ANA59-AP ↗︎ |
---|---|
Type | Individual |
Country | - |
Name | Akari Networks Administrators |
[email protected] | |
Phone | +852-53880026 |
Address | Rm. 1902 Easey Comm Bldg, 253-261 Hennessy Road, Wanchai Hong Kong HK OPEN MAP ↗︎ |
With the same Admin Contact
No other ASN with the same Admin handle (ANA59-AP).
Technical
Handle | ANA59-AP ↗︎ |
---|---|
Type | Individual |
Country | - |
Name | Akari Networks Administrators |
[email protected] | |
Phone | +852-53880026 |
Address | Rm. 1902 Easey Comm Bldg, 253-261 Hennessy Road, Wanchai Hong Kong HK OPEN MAP ↗︎ |
With the same Technical Contact
No other ASN with the same Technical handle (ANA59-AP).
Description | Akari Networks |
---|