Prefix | IP Count | Visibility | RPKI | Organization |
---|---|---|---|---|
2001:c10::/32 | - | 84% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.128.0/17 | 32,768 | 83% | Unknown |
Asia Pacific Network Information Center, Pty. Ltd.
|
203.208.192.0/19 | 8,192 | 83% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
202.160.224.0/19 | 8,192 | 83% | Unknown |
Singapore Telecom, ConnectPlus
|
203.208.160.0/19 | 8,192 | 83% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.128.0/19 | 8,192 | 83% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
117.18.32.0/19 | 8,192 | 83% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
101.234.40.0/24 | 256 | 83% | Unknown |
Singapore Telecom, ConnectPlus
|
101.234.32.0/24 | 256 | 83% | Unknown |
Singapore Telecom, ConnectPlus
|
101.234.31.0/24 | 256 | 83% | Unknown |
Singapore Telecom, ConnectPlus
|
2001:c10:ff08::/48 | - | 83% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
2001:c10:ff1b::/48 | - | 83% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
2001:c10:ff06::/48 | - | 83% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
2001:c10:ff12::/48 | - | 83% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
2001:c10:ff18::/48 | - | 83% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
2001:c10:ff1c::/48 | - | 83% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
2001:c10:ff14::/48 | - | 83% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
202.189.136.0/21 | 2,048 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
202.189.128.0/22 | 1,024 | 82% | Unknown |
Asia Pacific Network Information Center, Pty. Ltd.
|
202.189.132.0/22 | 1,024 | 82% | Unknown |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
194.180.112.0/23 | 512 | 82% | Valid |
BASF South East Asia Pte Ltd
|
203.208.191.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
202.189.129.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.175.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.197.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.150.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
220.232.57.0/24 | 256 | 82% | Unknown |
Singapore Telecom, ConnectPlus
|
220.232.56.0/24 | 256 | 82% | Unknown |
Singapore Telecom, ConnectPlus
|
203.208.179.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
101.234.34.0/24 | 256 | 82% | Unknown |
Singapore Telecom, ConnectPlus
|
101.234.33.0/24 | 256 | 82% | Unknown |
Singapore Telecom, ConnectPlus
|
117.18.47.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
117.18.48.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
185.84.218.0/24 | 256 | 82% | Valid |
-
|
193.103.148.0/24 | 256 | 82% | Valid |
Henkel AG & Co KGaA
|
202.83.218.0/24 | 256 | 82% | Valid |
Singapore Telecom Hong Kong Ltd
|
203.208.161.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.143.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.173.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.207.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.127.108.0/24 | 256 | 82% | Valid |
SingNet Pte Ltd
|
203.208.184.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.165.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.141.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.164.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.204.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.163.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.155.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
203.208.199.0/24 | 256 | 82% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
2a05:a884:de20::/48 | - | 82% | Valid |
Henkel AG & Co KGaA
|
2a05:a884:de10::/48 | - | 82% | Valid |
Henkel AG & Co KGaA
|
202.165.148.0/24 | 256 | 81% | Valid |
Singapore Telecom Taiwan Ltd
|
203.208.158.0/24 | 256 | 41% | Valid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
202.165.128.0/19 | 8,192 | 39% | Valid |
Singapore Telecom Taiwan Ltd
|
203.208.186.0/24 | 256 | 30% | Invalid |
Singapore Telecommunications (SINGTEL Internet Exchange)
|
AS7473
Singapore Telecommunications (SINGTEL Internet Exchange)
ASN Type | ISP |
---|---|
Total Prefixes | 55 |
Total IPv4 Addr. | 95,232 |
Est. Population | 841 users |
Name | SINGTEL-AS-AP |
---|---|
Status | Active |
Country | Singapore |
Website |
Registry | APNIC |
---|---|
Age | |
Allocated | |
Last Updated |
IPv4
Prefix | Distribution. | Valid | Unknown | Invalid | Total | Perc. |
---|---|---|---|---|---|---|
/17 | 0 | 1 | 0 | 1 | 2 % | |
/19 | 5 | 1 | 0 | 6 | 13 % | |
/21 | 1 | 0 | 0 | 1 | 2 % | |
/22 | 0 | 2 | 0 | 2 | 4 % | |
/23 | 1 | 0 | 0 | 1 | 2 % | |
/24 | 26 | 7 | 1 | 34 | 76 % | |
Total | 33 | 11 | 1 | 45 | 100% |
IPv6
Prefix | Distribution. | Valid | Unknown | Invalid | Total | Perc. |
---|---|---|---|---|---|---|
/32 | 1 | 0 | 0 | 1 | 10 % | |
/48 | 9 | 0 | 0 | 9 | 90 % | |
Total | 10 | 0 | 0 | 10 | 100% |
ABOUTResource Public Key Infrastructure is a specialized public key infrastructure framework to improve security for the Internet's BGP routing infrastructure. RPKI provides a way to connect Internet number resource information (such as ASN and IP addresses) to a trust anchor. Wikipedia ↗︎
Upstreams — Any direct adjacent ASN in an AS path sequence that leads to a tier 1 ASN.
ASN | Organization |
---|---|
AS9226 | 1-Net Singapore Pte Ltd |
AS13896 | 8x8, Inc. |
AS139341 | ACEVILLE PTE.LTD. |
AS59378 | ADN International Gateway Limited |
AS45430 | ADVANCED WIRELESS NETWORK COMPANY LIMITED |
AS11228 | ARINC INCORPORATED |
AS2687 | AT&T Corp. |
AS15224 | Adobe Inc. |
AS211316 | Adyen N.V. |
AS20940 | Akamai International B.V. |
AS24319 | Akamai Technologies, Inc. |
AS45102 | Alibaba (US) Technology Co., Ltd. |
AS6307 | American Express Company |
AS11179 | Aryaka Networks, Inc. |
AS64050 | BGP Network Limited |
AS137819 | Beeks Financial Cloud (Japan) |
AS133865 | Beijing IQIYI Science & Technology Co., Ltd. |
AS6774 | Belgacom International Carrier Services SA |
AS9498 | Bharti Airtel Limited |
AS202196 | Booking.com BV |
AS396986 | Bytedance Inc. |
AS13150 | CATO NETWORKS LTD |
AS131314 | CBC Tech International Limited |
AS134165 | CBRE Pty Limited |
AS63199 | CDS Global Cloud Co., Ltd |
AS45903 | CMC Telecom Infrastructure Company |
AS7568 | CS Loxinfo Public Company Limited |
AS58453 | China Mobile International Limited |
AS23764 | China Telecom Global Limited |
AS24568 | Citigroup N.A. |
AS141042 | DECATHLON SINGAPORE PTE. LTD. |
AS141196 | DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY |
AS49362 | DSV A/S |
AS7642 | Dhiraagu Pvt.Ltd. |
AS63399 | Dialpad, Inc. |
AS40051 | Disney Worldwide Services, Inc. |
AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
AS133210 | EN Technologies Pte Ltd |
AS9658 | Eastern Telecommunications Philippines, Inc. |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS4862 | Equant Inc |
AS18403 | FPT Telecom Company |
AS54113 | Fastly, Inc. |
AS58795 | First Technology Development PTE Ltd. |
AS22764 | Fluor Enterprises, Inc. |
AS394984 | Fragomen, Del Rey, Bernsen & Loewy, LLP |
AS199524 | G-Core Labs S.A. |
AS4775 | Globe Telecom (GMCR,INC) |
AS17653 | Globecast Asia Pte Ltd |
AS208770 | Greacon Limited |
AS9304 | HGC Global Communications Limited |
AS9381 | HKBN Enterprise Solutions HK Limited |
AS136907 | HUAWEI INTERNATIONAL PTE. LTD. |
AS24926 | Heidelberger Druckmaschinen AG |
AS125 | Honeywell International, Inc. |
AS9269 | Hong Kong Broadband Network Ltd |
AS137922 | IBOSS Inc. |
AS64096 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED |
AS45352 | IP ServerOne Solutions Sdn Bhd |
AS9892 | Iconz-Webvisions Pte. Ltd. |
AS14127 | Iland Internet Solutions Corporation |
AS19551 | Incapsula Inc |
AS131219 | Indosat Singapore Pte. Ltd. |
AS132399 | International organization of Aeronautics Telecommunications (SITA) |
AS142160 | JOYO TECHNOLOGY PTE. LTD. |
AS45629 | JasTel Network Company Limited |
AS26464 | Joyent, Inc. |
AS56197 | KDDI ASIA PACIFIC PTE. LTD. |
AS138915 | Kaopu Cloud HK Limited |
AS202617 | Kering Eyewear S.p.A. |
AS10024 | LGA International |
AS137991 | Lifeway Singapore Pte. Ltd. |
AS34309 | Link11 GmbH |
AS4773 | M1 LIMITED |
AS17547 | M1 NET LTD |
AS45558 | MYANMA POSTS AND TELECOMMUNICATIONS |
AS131337 | Manulife International Limited |
AS19855 | Masergy Communications, Inc. |
AS17180 | Massachusetts Financial Services |
AS133735 | McKinsey & Company |
AS54994 | Meteverse Limited. |
AS45282 | Mir Telecom |
AS135354 | NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. |
AS23576 | NAVER Cloud Corp. |
AS134078 | NETPLUZ HOLDINGS PRIVATE LIMITED |
AS10122 | NETSTAR (SG) PTE. LTD. |
AS11158 | NTT America, Inc. |
AS55256 | Netskope Inc |
AS132829 | Nevigate Communications (S) Pte Ltd |
AS38001 | NewMedia Express Pte Ltd |
AS132267 | NovoCom Limited |
AS8781 | Ooredoo Q.S.C. |
AS31898 | Oracle Corporation |
AS4628 | PACIFIC INTERNET (S) PTE. LTD. |
AS54538 | PALO ALTO NETWORKS |
AS17984 | PCCW Global (HK) Limited |
AS137069 | POSCO INTERNATIONAL CORPORATION (MYANMAR E&P OFFICE) |
AS4800 | PT Aplikanusa Lintasarta |
AS136838 | PT Bit Technologi Nusantara |
AS55685 | PT Jala Lintas Media |
AS131111 | PT Mora Telematika Indonesia |
AS58552 | PT Multidata Rancana Prima |
AS138128 | PT Solnet Indonesia |
AS137366 | PT iForte Solusi Infotek - NAP |
AS38158 | PT. Cyberindo Aditama |
AS4761 | PT. INDOSAT Tbk |
AS136106 | PT. Mega Akses Persada |
AS45147 | PT. NAP Info Lintas Nusa |
AS138840 | PT. PARSAORAN GLOBAL DATATRANS - NAP |
AS55655 | PT. Saranainsan Mudaselaras |
AS23947 | PT.Mora Telematika Indonesia |
AS58463 | PT.PGAS TELEKOMUNIKASI NUSANTARA |
AS9002 | RETN Limited |
AS136733 | Racks Central Pte Ltd |
AS45187 | Rackspace.com Hong Kong Limited |
AS24012 | Refinitiv Australia PTY Limited |
AS23703 | RigNet Pte Ltd |
AS6507 | Riot Games, Inc |
AS58615 | Roots Communication Ltd |
AS397942 | Rubrik Inc |
AS16839 | SERVICENOW, INC. |
AS398704 | STACKS INC |
AS140224 | STARCLOUD GLOBAL PTE., LTD. |
AS38195 | SUPERLOOP (AUSTRALIA) PTY LTD |
AS203926 | Saint Gobain Group Digital & IT International SAS |
AS132203 | Shenzhen Tencent Computer Systems Company Limited |
AS9583 | Sify Limited |
AS3758 | SingNet Pte Ltd |
AS4804 | SingTel Optus Pty Ltd |
AS7474 | SingTel Optus Pty Ltd |
AS17888 | Singapore Telecom Hong Kong Ltd |
AS17977 | Singapore Telecom Japan Ltd |
AS45143 | Singapore Telecom Mobile Pte Ltd |
AS136041 | Singapore Telecom, ConnectPlus |
AS7700 | Singapore Telecommunications (SINGTEL Internet Exchange) |
AS6648 | Sky Internet |
AS14593 | Space Exploration Technologies Corporation |
AS132046 | Sunbridge worldwide LTD |
AS4844 | SuperInternet Access Pte Ltd |
AS133904 | Swarovski Greater China Limited |
AS3303 | Swisscom (Schweiz) AG |
AS25934 | Syniverse Technologies, LLC |
AS9656 | T-Systems Singapore Pte Ltd |
AS56308 | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD |
AS138699 | TIKTOK PTE. LTD. |
AS38193 | TRANSWORLD ASSOCIATES (PVT) LIMITED |
AS9930 | TT DOTCOM SDN BHD |
AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. |
AS63916 | Techavenue International Ltd |
AS45706 | Tele Globe Global, PT |
AS4637 | Telstra International Limited |
AS20473 | The Constant Company, LLC |
AS4635 | The Hong Kong Internet Exchange Limited |
AS140693 | The Walt Disney Company (HK) Ltd |
AS45758 | Triple T Broadband Public Company Limited |
AS38082 | True International Gateway Co., Ltd. |
AS1828 | Unitas Global LLC |
AS2559 | VISA INTERNATIONAL SERVICE ASSOCIATION |
AS53766 | VMWare, Inc. |
AS7552 | Viettel Group |
AS38442 | Vodafone Fiji Limited |
AS6660 | Vodafone Limited |
AS10376 | Wells Fargo & Company |
AS4243 | Wells Fargo & Company |
AS24492 | WiCAM Corporation Ltd. |
AS21859 | Zenlayer Inc |
AS24429 | Zhejiang Taobao Network Co.,Ltd |
AS30103 | Zoom Video Communications, Inc |
AS56227 | Zurich Financial Services Australia Limited |
Downstreams — Any direct adjacent ASN in an AS path sequence adding one-hop away from a tier 1 ASN.
ASN | Organization |
---|---|
AS1299 | Arelion Sweden AB |
AS6939 | Hurricane Electric LLC |
AS4845 | Singapore Telecom Taiwan Ltd |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS6461 | Zayo Bandwidth |
Peers — Any direct adjacent ASN, can include upstreams, downstreams or tier 1 ASN.
ASN | Organization |
---|---|
AS9226 | 1-Net Singapore Pte Ltd |
AS39351 | 31173 Services AB |
AS13896 | 8x8, Inc. |
AS139341 | ACEVILLE PTE.LTD. |
AS59378 | ADN International Gateway Limited |
AS45430 | ADVANCED WIRELESS NETWORK COMPANY LIMITED |
AS11228 | ARINC INCORPORATED |
AS2687 | AT&T Corp. |
AS15224 | Adobe Inc. |
AS211316 | Adyen N.V. |
AS20940 | Akamai International B.V. |
AS24319 | Akamai Technologies, Inc. |
AS45102 | Alibaba (US) Technology Co., Ltd. |
AS16509 | Amazon.com, Inc. |
AS6307 | American Express Company |
AS1299 | Arelion Sweden AB |
AS11179 | Aryaka Networks, Inc. |
AS2818 | BBC |
AS64050 | BGP Network Limited |
AS137819 | Beeks Financial Cloud (Japan) |
AS133865 | Beijing IQIYI Science & Technology Co., Ltd. |
AS6774 | Belgacom International Carrier Services SA |
AS9498 | Bharti Airtel Limited |
AS50304 | Blix Solutions AS |
AS202196 | Booking.com BV |
AS396986 | Bytedance Inc. |
AS13150 | CATO NETWORKS LTD |
AS131314 | CBC Tech International Limited |
AS134165 | CBRE Pty Limited |
AS63199 | CDS Global Cloud Co., Ltd |
AS4837 | CHINA UNICOM China169 Backbone |
AS9929 | CHINA UNICOM Industrial Internet Backbone |
AS45903 | CMC Telecom Infrastructure Company |
AS7568 | CS Loxinfo Public Company Limited |
AS1273 |
|
AS7843 | Charter Communications Inc |
AS4538 | China Education and Research Network Center |
AS9231 | China Mobile Hong Kong Company Limited |
AS58807 | China Mobile International Limited |
AS58453 | China Mobile International Limited |
AS23764 | China Telecom Global Limited |
AS3462 | Chunghwa Telecom Co., Ltd. |
AS9505 | Chunghwa Telecom Co., Ltd. |
AS24568 | Citigroup N.A. |
AS8426 | Claranet Limited |
AS25577 | CloudCoCo Connect Limited |
AS7922 | Comcast Cable Communications, LLC |
AS14537 | Continent 8 LLC |
AS39120 | Convergenze S.p.A. |
AS33891 | Core-Backbone GmbH |
AS141042 | DECATHLON SINGAPORE PTE. LTD. |
AS141196 | DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY |
AS49362 | DSV A/S |
AS5413 | Daisy Corporate Services Trading Ltd |
AS3320 | Deutsche Telekom AG |
AS7642 | Dhiraagu Pvt.Ltd. |
AS63399 | Dialpad, Inc. |
AS8607 | Digital Space Group Limited |
AS14061 | DigitalOcean, LLC |
AS3741 |
|
AS40051 | Disney Worldwide Services, Inc. |
AS8966 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
AS133210 | EN Technologies Pte Ltd |
AS9658 | Eastern Telecommunications Philippines, Inc. |
AS15133 | Edgecast Inc. |
AS29611 | Elite Limited |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS4862 | Equant Inc |
AS15412 | FLAG TELECOM UK LIMITED |
AS18403 | FPT Telecom Company |
AS32934 | Facebook, Inc. |
AS54113 | Fastly, Inc. |
AS58795 | First Technology Development PTE Ltd. |
AS22764 | Fluor Enterprises, Inc. |
AS394984 | Fragomen, Del Rey, Bernsen & Loewy, LLP |
AS199524 | G-Core Labs S.A. |
AS4775 | Globe Telecom (GMCR,INC) |
AS17653 | Globecast Asia Pte Ltd |
AS15169 | Google LLC |
AS208770 | Greacon Limited |
AS36224 | HCL AMERICA INC |
AS9304 | HGC Global Communications Limited |
AS9381 | HKBN Enterprise Solutions HK Limited |
AS136907 | HUAWEI INTERNATIONAL PTE. LTD. |
AS24926 | Heidelberger Druckmaschinen AG |
AS39326 | HighSpeed Office Limited |
AS125 | Honeywell International, Inc. |
AS9269 | Hong Kong Broadband Network Ltd |
AS6939 | Hurricane Electric LLC |
AS137922 | IBOSS Inc. |
AS64096 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED |
AS45352 | IP ServerOne Solutions Sdn Bhd |
AS41095 | IPTP LTD |
AS9892 | Iconz-Webvisions Pte. Ltd. |
AS21409 | Ikoula Net SAS |
AS14127 | Iland Internet Solutions Corporation |
AS19551 | Incapsula Inc |
AS131219 | Indosat Singapore Pte. Ltd. |
AS12496 | Infinity Developments Limited |
AS13030 | Init7 (Switzerland) Ltd. |
AS132399 | International organization of Aeronautics Telecommunications (SITA) |
AS2497 | Internet Initiative Japan Inc. |
AS142160 | JOYO TECHNOLOGY PTE. LTD. |
AS8681 | JT (Jersey) Limited |
AS34655 | JWE S.a r.l. |
AS45629 | JasTel Network Company Limited |
AS786 | Jisc Services Limited |
AS26464 | Joyent, Inc. |
AS12390 | KCOM GROUP LIMITED |
AS56197 | KDDI ASIA PACIFIC PTE. LTD. |
AS2516 | KDDI CORPORATION |
AS138915 | Kaopu Cloud HK Limited |
AS202617 | Kering Eyewear S.p.A. |
AS4766 | Korea Telecom |
AS3786 | LG DACOM Corporation |
AS10024 | LGA International |
AS16265 | LeaseWeb Network B.V. |
AS3356 | Level 3 Parent, LLC |
AS137991 | Lifeway Singapore Pte. Ltd. |
AS22822 | Limelight Networks, Inc. |
AS34309 | Link11 GmbH |
AS4773 | M1 LIMITED |
AS17547 | M1 NET LTD |
AS16247 | M247 Ltd |
AS8359 | MTS PJSC |
AS45558 | MYANMA POSTS AND TELECOMMUNICATIONS |
AS131337 | Manulife International Limited |
AS19855 | Masergy Communications, Inc. |
AS17180 | Massachusetts Financial Services |
AS133735 | McKinsey & Company |
AS54994 | Meteverse Limited. |
AS45282 | Mir Telecom |
AS135354 | NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. |
AS23576 | NAVER Cloud Corp. |
AS134078 | NETPLUZ HOLDINGS PRIVATE LIMITED |
AS10122 | NETSTAR (SG) PTE. LTD. |
AS11158 | NTT America, Inc. |
AS2914 | NTT America, Inc. |
AS45494 | Nepal R&E Network |
AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH |
AS21396 | NetConnex Broadband Ltd. |
AS55256 | Netskope Inc |
AS132829 | Nevigate Communications (S) Pte Ltd |
AS38001 | NewMedia Express Pte Ltd |
AS4134 | No.31,Jin-rong Street |
AS132267 | NovoCom Limited |
AS16276 | OVH SAS |
AS8781 | Ooredoo Q.S.C. |
AS31898 | Oracle Corporation |
AS9050 | Orange Romania S.A. |
AS4628 | PACIFIC INTERNET (S) PTE. LTD. |
AS54538 | PALO ALTO NETWORKS |
AS17984 | PCCW Global (HK) Limited |
AS3491 | PCCW Global, Inc. |
AS12389 | PJSC Rostelecom |
AS137069 | POSCO INTERNATIONAL CORPORATION (MYANMAR E&P OFFICE) |
AS4800 | PT Aplikanusa Lintasarta |
AS136838 | PT Bit Technologi Nusantara |
AS55685 | PT Jala Lintas Media |
AS131111 | PT Mora Telematika Indonesia |
AS58552 | PT Multidata Rancana Prima |
AS138128 | PT Solnet Indonesia |
AS137366 | PT iForte Solusi Infotek - NAP |
AS38158 | PT. Cyberindo Aditama |
AS4761 | PT. INDOSAT Tbk |
AS136106 | PT. Mega Akses Persada |
AS45147 | PT. NAP Info Lintas Nusa |
AS138840 | PT. PARSAORAN GLOBAL DATATRANS - NAP |
AS55655 | PT. Saranainsan Mudaselaras |
AS23947 | PT.Mora Telematika Indonesia |
AS58463 | PT.PGAS TELEKOMUNIKASI NUSANTARA |
AS9299 | Philippine Long Distance Telephone Co. |
AS9002 | RETN Limited |
AS136733 | Racks Central Pte Ltd |
AS45187 | Rackspace.com Hong Kong Limited |
AS24012 | Refinitiv Australia PTY Limited |
AS23703 | RigNet Pte Ltd |
AS6507 | Riot Games, Inc |
AS58615 | Roots Communication Ltd |
AS397942 | Rubrik Inc |
AS16839 | SERVICENOW, INC. |
AS9318 | SK Broadband Co Ltd |
AS398704 | STACKS INC |
AS140224 | STARCLOUD GLOBAL PTE., LTD. |
AS38195 | SUPERLOOP (AUSTRALIA) PTY LTD |
AS1103 | SURF B.V. |
AS203926 | Saint Gobain Group Digital & IT International SAS |
AS132203 | Shenzhen Tencent Computer Systems Company Limited |
AS9583 | Sify Limited |
AS3758 | SingNet Pte Ltd |
AS7474 | SingTel Optus Pty Ltd |
AS4804 | SingTel Optus Pty Ltd |
AS17888 | Singapore Telecom Hong Kong Ltd |
AS17977 | Singapore Telecom Japan Ltd |
AS45143 | Singapore Telecom Mobile Pte Ltd |
AS4845 | Singapore Telecom Taiwan Ltd |
AS136041 | Singapore Telecom, ConnectPlus |
AS7700 | Singapore Telecommunications (SINGTEL Internet Exchange) |
AS6908 | Six Degrees Technology Group Limited |
AS6648 | Sky Internet |
AS14593 | Space Exploration Technologies Corporation |
AS16082 | Spitfire Network Services Limited |
AS4657 | Starhub Ltd. |
AS132046 | Sunbridge worldwide LTD |
AS4844 | SuperInternet Access Pte Ltd |
AS8680 | Sure (Guernsey) Limited |
AS133904 | Swarovski Greater China Limited |
AS3303 | Swisscom (Schweiz) AG |
AS25934 | Syniverse Technologies, LLC |
AS9656 | T-Systems Singapore Pte Ltd |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS3292 | TDC Holding A/S |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS56308 | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD |
AS138699 | TIKTOK PTE. LTD. |
AS4788 | TM TECHNOLOGY SERVICES SDN BHD |
AS38193 | TRANSWORLD ASSOCIATES (PVT) LIMITED |
AS9930 | TT DOTCOM SDN BHD |
AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. |
AS63916 | Techavenue International Ltd |
AS45706 | Tele Globe Global, PT |
AS1257 | Tele2 Sverige AB |
AS7713 | Telekomunikasi Indonesia (PT) |
AS2119 | Telenor Norge AS |
AS4637 | Telstra International Limited |
AS20473 | The Constant Company, LLC |
AS4635 | The Hong Kong Internet Exchange Limited |
AS140693 | The Walt Disney Company (HK) Ltd |
AS45758 | Triple T Broadband Public Company Limited |
AS38082 | True International Gateway Co., Ltd. |
AS46489 | Twitch Interactive Inc. |
AS1828 | Unitas Global LLC |
AS2559 | VISA INTERNATIONAL SERVICE ASSOCIATION |
AS53766 | VMWare, Inc. |
AS703 | Verizon Business |
AS2828 | Verizon Business |
AS7552 | Viettel Group |
AS38442 | Vodafone Fiji Limited |
AS6660 | Vodafone Limited |
AS4243 | Wells Fargo & Company |
AS10376 | Wells Fargo & Company |
AS24492 | WiCAM Corporation Ltd. |
AS53813 | ZSCALER, INC. |
AS6461 | Zayo Bandwidth |
AS13037 | Zen Internet Ltd |
AS21859 | Zenlayer Inc |
AS4229 | Zenlayer Inc |
AS24429 | Zhejiang Taobao Network Co.,Ltd |
AS30103 | Zoom Video Communications, Inc |
AS62044 | Zscaler Switzerland GmbH |
AS56227 | Zurich Financial Services Australia Limited |
AS8455 | atom86 BV |
Name | Location | Addresses | Link | RS Peer |
---|---|---|---|---|
AMS-IX
Amsterdam Internet Exchange
|
Amsterdam
|
80.249.211.72
2001:7f8:1::a500:7473:1 |
10 Gbps
Ethernet |
NO |
Any2West
CoreSite - Any2West
|
Los Angeles and Silicon Valley
|
206.72.210.63
2001:504:13::210:63 |
10 Gbps
Ethernet |
NO |
DE-CIX Frankfurt
|
Frankfurt
|
80.81.196.212
2001:7f8::1d31:0:1 |
10 Gbps
Ethernet |
NO |
HKIX
Hong Kong Internet Exchange
|
Hong Kong
|
123.255.90.77
2001:7fa:0:1::ca28:a04d |
10 Gbps
Ethernet |
NO |
JPIX TOKYO
|
Tokyo
|
210.171.224.126
2001:de8:8::7473:1 |
10 Gbps
Ethernet |
NO |
LINX LON1
London Internet Exchange Ltd.
|
London
|
195.66.225.10
2001:7f8:4::1d31:1 |
10 Gbps
Ethernet |
NO |
LINX LON2
London Internet Exchange Ltd.
|
London
|
195.66.237.10
2001:7f8:4:1::1d31:1 |
10 Gbps
Ethernet |
NO |
ABOUTInternet Exchange Points (IXes or IXPs) are physical places where infrastructure companies interconnect with each other to exchange data destined for their respective networks. These locations are critical for companies to shorten their connection paths to other network participant, this allows for reduced round-trip time and low latency. Wikipedia ↗︎
Registrant
Handle | ORG-STIE1-AP ↗︎ |
---|---|
Type | Org |
Country | Singapore |
Name | Singapore Telecommunications (SINGTEL Internet Exchange) |
[email protected] | |
Phone | +65-6838-6145 |
Address | 31 Exeter Road ,
OPEN MAP ↗︎ |
With the same Registrant
ASN | Name |
---|---|
AS10140 | Singapore Telecommunications (SINGTEL Internet Exchange) |
AS38612 | Singapore Telecommunications (SINGTEL Internet Exchange) |
AS24493 | Singapore Telecommunications (SINGTEL Internet Exchange) |
